MotoGP Race Results from the Aragon GP at Motorland Aragon, Spain:
Pos. | Rider | Team | Bike | KM/H | Diff. | |||
1 | Marc MARQUEZ | Repsol Honda Team | Honda | 167.0 | 41’57.678 | |||
2 | Jorge LORENZO | Movistar Yamaha MotoGP | Yamaha | 166.8 | +2.740 | |||
3 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 166.6 | +5.983 | |||
4 | Maverick VIÑALES | Team SUZUKI ECSTAR | Suzuki | 166.4 | +8.238 | |||
5 | Cal CRUTCHLOW | LCR Honda | Honda | 166.1 | +13.221 | |||
6 | Dani PEDROSA | Repsol Honda Team | Honda | 165.8 | +17.072 | |||
7 | Aleix ESPARGARO | Team SUZUKI ECSTAR | Suzuki | 165.7 | +18.522 | |||
8 | Pol ESPARGARO | Monster Yamaha Tech 3 | Yamaha | 165.7 | +19.432 | |||
9 | Alvaro BAUTISTA | Aprilia Racing Team Gresini | Aprilia | 165.4 | +23.071 | |||
10 | Stefan BRADL | Aprilia Racing Team Gresini | Aprilia | 165.1 | +27.898 | |||
11 | Andrea DOVIZIOSO | Ducati Team | Ducati | 164.8 | +32.448 | |||
12 | Michele PIRRO | Ducati Team | Ducati | 164.7 | +35.033 | |||
13 | Hector BARBERA | Avintia Racing | Ducati | 164.6 | +36.224 | |||
14 | Eugene LAVERTY | Pull & Bear Aspar Team | Ducati | 164.5 | +37.621 | |||
15 | Nicky HAYDEN | Estrella Galicia 0,0 Marc VDS | Honda | 164.3 | +40.509 | |||
16 | Yonny HERNANDEZ | Pull & Bear Aspar Team | Ducati | 164.1 | +43.906 | |||
17 | Danilo PETRUCCI | OCTO Pramac Yakhnich | Ducati | 163.3 | +56.740 | |||
18 | Loris BAZ | Avintia Racing | Ducati | 163.1 | +59.681 | |||
19 | Scott REDDING | OCTO Pramac Yakhnich | Ducati | 160.9 | +1’34.126 | |||
Not Classified | ||||||||
Tito RABAT | Estrella Galicia 0,0 Marc VDS | Honda | 164.4 | 7 Laps |
Source: MotoGP; Photo: © 2016 Tony Goldsmith / www.tonygoldsmith.net – All Rights Reserved
Comments