MotoGP Qualifying Results from the Catalan GP at Barcelona, Spain:
Pos. | Rider | Team | Bike | KM/H | Time | Diff. |
1 | Dani PEDROSA | Repsol Honda Team | Honda | 340.4 | 1’43.870 | – |
2 | Jorge LORENZO | Ducati Team | Ducati | 343.8 | 1’44.201 | 0.331 |
3 | Danilo PETRUCCI | OCTO Pramac Racing | Ducati | 343.5 | 1’44.220 | 0.350 |
4 | Marc MARQUEZ | Repsol Honda Team | Honda | 341.7 | 1’44.320 | 0.450 |
5 | Aleix ESPARGARO | Aprilia Racing Team Gresini | Aprilia | 337.6 | 1’44.348 | 0.478 |
6 | Hector BARBERA | Reale Avintia Racing | Ducati | 338.0 | 1’44.381 | 0.511 |
7 | Andrea DOVIZIOSO | Ducati Team | Ducati | 340.3 | 1’44.451 | 0.581 |
8 | Jonas FOLGER | Monster Yamaha Tech 3 | Yamaha | 337.6 | 1’44.600 | 0.730 |
9 | Maverick VIÑALES | Movistar Yamaha MotoGP | Yamaha | 339.4 | 1’44.620 | 0.750 |
10 | Alvaro BAUTISTA | Pull&Bear Aspar Team | Ducati | 346.3 | 1’44.740 | 0.870 |
11 | Scott REDDING | OCTO Pramac Racing | Ducati | 343.7 | 1’44.852 | 0.982 |
12 | Andrea IANNONE | Team SUZUKI ECSTAR | Suzuki | 342.5 | 1’44.928 | 1.058 |
13 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 338.4 | 1’44.661 | 0.422 |
14 | Johann ZARCO | Monster Yamaha Tech 3 | Yamaha | 338.3 | 1’44.681 | 0.442 |
15 | Jack MILLER | EG 0,0 Marc VDS | Honda | 341.0 | 1’44.829 | 0.590 |
16 | Loris BAZ | Reale Avintia Racing | Ducati | 338.4 | 1’44.919 | 0.680 |
17 | Cal CRUTCHLOW | LCR Honda | Honda | 338.6 | 1’45.162 | 0.923 |
18 | Karel ABRAHAM | Pull&Bear Aspar Team | Ducati | 339.9 | 1’45.641 | 1.402 |
19 | Tito RABAT | EG 0,0 Marc VDS | Honda | 339.1 | 1’45.741 | 1.502 |
20 | Pol ESPARGARO | Red Bull KTM Factory Racing | KTM | 343.6 | 1’45.887 | 1.648 |
21 | Sam LOWES | Aprilia Racing Team Gresini | Aprilia | 330.6 | 1’48.803 | 4.564 |
Bradley SMITH | Red Bull KTM Factory Racing | KTM | ||||
Sylvain GUINTOLI | Team SUZUKI ECSTAR | Suzuki |
Source: MotoGP; Photo: Repsol Honda
Comments