MotoGP Qualifying Results from the German GP at Sachsenring, Germany:
Pos. | Rider | Team | Bike | KM/H | Time | Diff. |
1 | Marc MARQUEZ | Repsol Honda Team | Honda | 273.6 | 1’27.302 | – |
2 | Danilo PETRUCCI | OCTO Pramac Racing | Ducati | 283.9 | 1’27.462 | 0.160 |
3 | Dani PEDROSA | Repsol Honda Team | Honda | 266.9 | 1’27.949 | 0.647 |
4 | Cal CRUTCHLOW | LCR Honda | Honda | 281.5 | 1’28.089 | 0.787 |
5 | Jonas FOLGER | Monster Yamaha Tech 3 | Yamaha | 277.7 | 1’28.210 | 0.908 |
6 | Jorge LORENZO | Ducati Team | Ducati | 279.6 | 1’28.383 | 1.081 |
7 | Pol ESPARGARO | Red Bull KTM Factory Racing | KTM | 275.0 | 1’28.402 | 1.100 |
8 | Aleix ESPARGARO | Aprilia Racing Team Gresini | Aprilia | 278.6 | 1’28.526 | 1.224 |
9 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 279.7 | 1’28.669 | 1.367 |
10 | Andrea DOVIZIOSO | Ducati Team | Ducati | 282.2 | 1’28.703 | 1.401 |
11 | Maverick VIÑALES | Movistar Yamaha MotoGP | Yamaha | 281.1 | 1’28.823 | 1.521 |
12 | Alvaro BAUTISTA | Pull&Bear Aspar Team | Ducati | 277.3 | 1’28.968 | 1.666 |
13 | Jack MILLER | EG 0,0 Marc VDS | Honda | 280.0 | 1’27.967 | 0.279 |
14 | Loris BAZ | Reale Avintia Racing | Ducati | 279.9 | 1’27.979 | 0.291 |
15 | Bradley SMITH | Red Bull KTM Factory Racing | KTM | 277.8 | 1’28.015 | 0.327 |
16 | Andrea IANNONE | Team SUZUKI ECSTAR | Suzuki | 280.6 | 1’28.103 | 0.415 |
17 | Mika KALLIO | Red Bull KTM Factory Racing | KTM | 274.3 | 1’28.285 | 0.597 |
18 | Hector BARBERA | Reale Avintia Racing | Ducati | 275.7 | 1’28.404 | 0.716 |
19 | Johann ZARCO | Monster Yamaha Tech 3 | Yamaha | 280.3 | 1’28.444 | 0.756 |
20 | Karel ABRAHAM | Pull&Bear Aspar Team | Ducati | 280.0 | 1’28.625 | 0.937 |
21 | Sam LOWES | Aprilia Racing Team Gresini | Aprilia | 278.3 | 1’28.659 | 0.971 |
22 | Alex RINS | Team SUZUKI ECSTAR | Suzuki | 281.2 | 1’29.504 | 1.816 |
23 | Scott REDDING | OCTO Pramac Racing | Ducati | 274.8 | 1’29.578 | 1.890 |
24 | Tito RABAT | EG 0,0 Marc VDS | Honda | 276.9 | 1’30.028 | 2.340 |
Source: MotoGP
Comments