MotoGP Qualifying Results from the Qatar GP at Losail, Qatar:
Pos. | Rider | Team | Bike | KM/H | Time | Diff. |
1 | Johann ZARCO | Monster Yamaha Tech 3 | Yamaha | 337.9 | 1’53.680 | – |
2 | Marc MARQUEZ | Repsol Honda Team | Honda | 341.9 | 1’53.882 | 0.202 |
3 | Danilo PETRUCCI | Alma Pramac Racing | Ducati | 345.3 | 1’53.887 | 0.207 |
4 | Cal CRUTCHLOW | LCR Honda CASTROL | Honda | 343.6 | 1’54.072 | 0.392 |
5 | Andrea DOVIZIOSO | Ducati Team | Ducati | 344.6 | 1’54.074 | 0.394 |
6 | Alex RINS | Team SUZUKI ECSTAR | Suzuki | 338.8 | 1’54.339 | 0.659 |
7 | Dani PEDROSA | Repsol Honda Team | Honda | 336.7 | 1’54.368 | 0.688 |
8 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 334.6 | 1’54.389 | 0.709 |
9 | Jorge LORENZO | Ducati Team | Ducati | 338.7 | 1’54.431 | 0.751 |
10 | Jack MILLER | Alma Pramac Racing | Ducati | 338.8 | 1’54.449 | 0.769 |
11 | Andrea IANNONE | Team SUZUKI ECSTAR | Suzuki | 335.0 | 1’54.619 | 0.939 |
12 | Maverick VIÑALES | Movistar Yamaha MotoGP | Yamaha | 338.9 | 1’54.707 | 1.027 |
13 | Aleix ESPARGARO | Aprilia Racing Team Gresini | Aprilia | 332.6 | 1’55.140 | 0.506 |
14 | Franco MORBIDELLI | EG 0,0 Marc VDS | Honda | 333.4 | 1’55.169 | 0.535 |
15 | Hafizh SYAHRIN | Monster Yamaha Tech 3 | Yamaha | 335.4 | 1’55.258 | 0.624 |
16 | Tito RABAT | Reale Avintia Racing | Ducati | 333.5 | 1’55.273 | 0.639 |
17 | Scott REDDING | Aprilia Racing Team Gresini | Aprilia | 336.4 | 1’55.380 | 0.746 |
18 | Thomas LUTHI | EG 0,0 Marc VDS | Honda | 332.7 | 1’55.381 | 0.747 |
19 | Karel ABRAHAM | Angel Nieto Team | Ducati | 338.0 | 1’55.392 | 0.758 |
20 | Bradley SMITH | Red Bull KTM Factory Racing | KTM | 335.7 | 1’55.553 | 0.919 |
21 | Alvaro BAUTISTA | Angel Nieto Team | Ducati | 338.3 | 1’55.638 | 1.004 |
22 | Pol ESPARGARO | Red Bull KTM Factory Racing | KTM | 339.6 | 1’55.706 | 1.072 |
23 | Takaaki NAKAGAMI | LCR Honda IDEMITSU | Honda | 331.1 | 1’56.401 | 1.767 |
24 | Xavier SIMEON | Reale Avintia Racing | Ducati | 337.1 | 1’56.545 | 1.911 |
Source: MotoGP
Comments