MotoGP Race Results from the Valencia GP at Valencia, Spain:
Pos. | Rider | Team | Bike | KM/H | Diff. | |||
1 | Dani PEDROSA | Repsol Honda Team | Honda | 156.2 | 46’08.125 | |||
2 | Johann ZARCO | Monster Yamaha Tech 3 | Yamaha | 156.2 | +0.337 | |||
3 | Marc MARQUEZ | Repsol Honda Team | Honda | 155.6 | +10.861 | |||
4 | Alex RINS | Team SUZUKI ECSTAR | Suzuki | 155.4 | +13.567 | |||
5 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 155.4 | +13.817 | |||
6 | Andrea IANNONE | Team SUZUKI ECSTAR | Suzuki | 155.4 | +14.516 | |||
7 | Jack MILLER | EG 0,0 Marc VDS | Honda | 155.2 | +17.087 | |||
8 | Cal CRUTCHLOW | LCR Honda | Honda | 155.2 | +17.230 | |||
9 | Michele PIRRO | Ducati Team | Ducati | 154.8 | +25.942 | |||
10 | Tito RABAT | EG 0,0 Marc VDS | Honda | 154.7 | +27.020 | |||
11 | Bradley SMITH | Red Bull KTM Factory Racing | KTM | 154.5 | +30.835 | |||
12 | Maverick VIÑALES | Movistar Yamaha MotoGP | Yamaha | 154.3 | +35.012 | |||
13 | Danilo PETRUCCI | OCTO Pramac Racing | Ducati | 154.1 | +38.076 | |||
14 | Karel ABRAHAM | Pull&Bear Aspar Team | Ducati | 153.9 | +41.988 | |||
15 | Hector BARBERA | Reale Avintia Racing | Ducati | 153.6 | +47.703 | |||
16 | Loris BAZ | Reale Avintia Racing | Ducati | 153.6 | +47.709 | |||
17 | Michael VAN DER MARK | Monster Yamaha Tech 3 | Yamaha | 153.3 | +52.134 | |||
Not Classified | ||||||||
Pol ESPARGARO | Red Bull KTM Factory Racing | KTM | 153.6 | 5 Laps | ||||
Andrea DOVIZIOSO | Ducati Team | Ducati | 150.4 | 5 Laps | ||||
Jorge LORENZO | Ducati Team | Ducati | 156.2 | 6 Laps | ||||
Sam LOWES | Aprilia Racing Team Gresini | Aprilia | 151.4 | 8 Laps | ||||
Alvaro BAUTISTA | Pull&Bear Aspar Team | Ducati | 149.7 | 16 Laps | ||||
Scott REDDING | OCTO Pramac Racing | Ducati | 151.7 | 26 Laps | ||||
Aleix ESPARGARO | Aprilia Racing Team Gresini | Aprilia | 151.7 | 27 Laps | ||||
Mika KALLIO | Red Bull KTM Factory Racing | KTM | 148.0 | 28 Laps |
Source: MotoGP
Comments