MotoGP Qualifying Results from the Aragon GP at Motorland Aragon, Spain:
Pos. | Rider | Team | Bike | KM/H | Time | Diff. |
1 | Marc MARQUEZ | Repsol Honda Team | Honda | 338.1 | 1’46.635 | – |
2 | Jorge LORENZO | Movistar Yamaha MotoGP | Yamaha | 335.8 | 1’46.743 | 0.108 |
3 | Andrea IANNONE | Ducati Team | Ducati | 343.8 | 1’47.178 | 0.543 |
4 | Pol ESPARGARO | Monster Yamaha Tech 3 | Yamaha | 332.7 | 1’47.334 | 0.699 |
5 | Dani PEDROSA | Repsol Honda Team | Honda | 340.4 | 1’47.357 | 0.722 |
6 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 332.5 | 1’47.492 | 0.857 |
7 | Aleix ESPARGARO | Team SUZUKI ECSTAR | Suzuki | 327.8 | 1’47.573 | 0.938 |
8 | Cal CRUTCHLOW | LCR Honda | Honda | 336.4 | 1’47.574 | 0.939 |
9 | Danilo PETRUCCI | Octo Pramac Racing | Ducati | 336.6 | 1’47.775 | 1.140 |
10 | Bradley SMITH | Monster Yamaha Tech 3 | Yamaha | 337.2 | 1’47.830 | 1.195 |
11 | Yonny HERNANDEZ | Octo Pramac Racing | Ducati | 337.2 | 1’48.556 | 1.921 |
12 | Maverick VIÑALES | Team SUZUKI ECSTAR | Suzuki | 329.3 | 1’48.648 | 2.013 |
13 | Andrea DOVIZIOSO | Ducati Team | Ducati | 340.3 | 1’48.294 | 0.441 |
14 | Scott REDDING | EG 0,0 Marc VDS | Honda | 328.5 | 1’48.674 | 0.821 |
15 | Eugene LAVERTY | Aspar MotoGP Team | Honda | 326.6 | 1’49.035 | 1.182 |
16 | Nicky HAYDEN | Aspar MotoGP Team | Honda | 324.5 | 1’49.102 | 1.249 |
17 | Stefan BRADL | Aprilia Racing Team Gresini | Aprilia | 324.9 | 1’49.109 | 1.256 |
18 | Mike DI MEGLIO | Avintia Racing | Ducati | 334.0 | 1’49.253 | 1.400 |
19 | Hector BARBERA | Avintia Racing | Ducati | 335.6 | 1’49.426 | 1.573 |
20 | Jack MILLER | LCR Honda | Honda | 328.3 | 1’49.436 | 1.583 |
21 | Alvaro BAUTISTA | Aprilia Racing Team Gresini | Aprilia | 327.4 | 1’49.437 | 1.584 |
22 | Loris BAZ | Forward Racing | Yamaha Forward | 320.7 | 1’49.496 | 1.643 |
23 | Karel ABRAHAM | AB Motoracing | Honda | 324.0 | 1’49.761 | 1.908 |
24 | Alex DE ANGELIS | E-Motion IodaRacing Team | ART | 322.7 | 1’50.134 | 2.281 |
25 | Toni ELIAS | Forward Racing | Yamaha Forward | 326.5 | 1’50.755 | 2.902 |
Source: MotoGP; Photo: © 2015 Tony Goldsmith / www.tonygoldsmith.net – All Rights Reserved
Comments