MotoGP Qualifying Results from the Aragon GP in Motorland Aragon, Spain:
Pos. | Rider | Team | Bike | KM/H | Time | Diff. |
1 | Marc MARQUEZ | Repsol Honda Team | Honda | 328.9 | 1’47.804 | – |
2 | Jorge LORENZO | Yamaha Factory Racing | Yamaha | 329.5 | 1’47.814 | 0.010 |
3 | Dani PEDROSA | Repsol Honda Team | Honda | 334.0 | 1’47.957 | 0.153 |
4 | Valentino ROSSI | Yamaha Factory Racing | Yamaha | 329.7 | 1’47.962 | 0.158 |
5 | Stefan BRADL | LCR Honda MotoGP | Honda | 334.6 | 1’48.128 | 0.324 |
6 | Alvaro BAUTISTA | GO&FUN Honda Gresini | Honda | 330.4 | 1’48.302 | 0.498 |
7 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | Yamaha | 323.8 | 1’48.653 | 0.849 |
8 | Bradley SMITH* | Monster Yamaha Tech 3 | Yamaha | 328.2 | 1’48.854 | 1.050 |
9 | Andrea DOVIZIOSO | Ducati Team | Ducati | 327.7 | 1’49.219 | 1.415 |
10 | Aleix ESPARGARO | Power Electronics Aspar | ART | 317.8 | 1’49.348 | 1.544 |
11 | Nicky HAYDEN | Ducati Team | Ducati | 330.8 | 1’49.428 | 1.624 |
12 | Andrea IANNONE* | Energy T.I. Pramac Racing | Ducati | 324.3 | 1’50.094 | 2.290 |
13 | Yonny HERNANDEZ* | Ignite Pramac Racing | Ducati | 325.2 | 1’50.685 | 0.961 |
14 | Hiroshi AOYAMA* | Avintia Blusens | FTR | 312.9 | 1’50.995 | 1.271 |
15 | Danilo PETRUCCI* | Came IodaRacing Project | Ioda-Suter | 306.0 | 1’51.030 | 1.306 |
16 | Randy DE PUNIET* | Power Electronics Aspar | ART | 311.8 | 1’51.297 | 1.573 |
17 | Colin EDWARDS* | NGM Mobile Forward Racing | FTR Kawasaki | 311.0 | 1’51.327 | 1.603 |
18 | Claudio CORTI* | NGM Mobile Forward Racing | FTR Kawasaki | 312.6 | 1’51.519 | 1.795 |
19 | Hector BARBERA* | Avintia Blusens | FTR | 318.1 | 1’51.552 | 1.828 |
20 | Michael LAVERTY* | Paul Bird Motorsport | ART | 313.1 | 1’51.639 | 1.915 |
21 | Bryan STARING* | GO&FUN Honda Gresini | FTR Honda | 310.7 | 1’52.102 | 2.378 |
22 | Luca SCASSA* | Cardion AB Motoracing | ART | 311.0 | 1’52.305 | 2.581 |
23 | Lukas PESEK* | Came IodaRacing Project | Ioda-Suter | 303.4 | 1’52.989 | 3.265 |
24 | Damian CUDLIN* | Paul Bird Motorsport | PBM | 311.6 | 1’53.521 | 3.797 |
*Participated in QP1
Source: MotoGP; Photo: HRC
Comments