MotoGP

MotoGP: Qualifying Results from Silverstone

Google+ Pinterest LinkedIn Tumblr

MotoGP Qualifying Results from the British GP at Silverstone, England:

Pos. Rider Team Bike KM/H Time Diff.
1 Marc MARQUEZ Repsol Honda Team Honda 322.7 2’00.829
2 Andrea DOVIZIOSO Ducati Team Ducati 326.4 2’01.140 0.311
3 Jorge LORENZO Movistar Yamaha MotoGP Yamaha 320.4 2’01.175 0.346
4 Aleix ESPARGARO NGM Forward Racing Forward Yamaha 314.5 2’01.448 0.619
5 Dani PEDROSA Repsol Honda Team Honda 322.6 2’01.464 0.635
6 Valentino ROSSI Movistar Yamaha MotoGP Yamaha 322.9 2’01.550 0.721
7 Bradley SMITH Monster Yamaha Tech 3 Yamaha 321.8 2’01.593 0.764
8 Pol ESPARGARO Monster Yamaha Tech 3 Yamaha 321.6 2’01.747 0.918
9 Stefan BRADL LCR Honda MotoGP Honda 325.4 2’01.973 1.144
10 Andrea IANNONE Pramac Racing Ducati 320.9 2’02.064 1.235
11 Scott REDDING GO&FUN Honda Gresini Honda 310.4 2’02.116 1.287
12 Alvaro BAUTISTA GO&FUN Honda Gresini Honda 320.2 2’03.618 2.789
13 Yonny HERNANDEZ Energy T.I. Pramac Racing Ducati 318.8 2’03.046 0.407
14 Karel ABRAHAM Cardion AB Motoracing Honda 309.6 2’03.206 0.567
15 Cal CRUTCHLOW Ducati Team Ducati 322.0 2’03.407 0.768
16 Hiroshi AOYAMA Drive M7 Aspar Honda 312.1 2’03.563 0.924
17 Alex DE ANGELIS NGM Forward Racing Forward Yamaha 319.2 2’03.686 1.047
18 Leon CAMIER Drive M7 Aspar Honda 309.8 2’03.696 1.057
19 Danilo PETRUCCI Octo IodaRacing Team ART 298.5 2’04.755 2.116
20 Michael LAVERTY Paul Bird Motorsport PBM 308.1 2’04.836 2.197
21 Hector BARBERA Avintia Racing Avintia 310.5 2’04.957 2.318
22 Mike DI MEGLIO Avintia Racing Avintia 305.0 2’05.451 2.812
23 Broc PARKES Paul Bird Motorsport PBM 306.1 2’06.106 3.467

*Participated in Q1

Source: MotoGP; Photo: © 2014 Scott Jones / Photo.GP – All Rights Reserved

Comments