MotoGP

MotoGP: Qualifying Results from Indianapolis

Google+ Pinterest LinkedIn Tumblr

MotoGP Qualifying Results from the Indianapolis GP at Indianapolis, USA:

Q2 Results
Pos. Rider Team Bike KM/H Time Diff.
1 Marc MARQUEZ Repsol Honda Team Honda 343.6 1’31.884
2 Dani PEDROSA Repsol Honda Team Honda 341.8 1’32.055 0.171
3 Jorge LORENZO Movistar Yamaha MotoGP Yamaha 335.0 1’32.186 0.302
4 Cal CRUTCHLOW CWM LCR Honda Honda 340.4 1’32.208 0.324
5 Danilo PETRUCCI Octo Pramac Racing Ducati 343.4 1’32.243 0.359
6 Bradley SMITH Monster Yamaha Tech 3 Yamaha 340.9 1’32.269 0.385
7 Andrea IANNONE Ducati Team Ducati 343.1 1’32.468 0.584
8 Valentino ROSSI Movistar Yamaha MotoGP Yamaha 337.0 1’32.511 0.627
9 Maverick VIÑALES Team SUZUKI ECSTAR Suzuki 337.1 1’32.571 0.687
10 Andrea DOVIZIOSO Ducati Team Ducati 345.8 1’32.636 0.752
11 Pol ESPARGARO Monster Yamaha Tech 3 Yamaha 340.0 1’32.670 0.786
12 Aleix ESPARGARO Team SUZUKI ECSTAR Suzuki 330.8 1’32.814 0.930
Q1 Results
13 Scott REDDING EG 0,0 Marc VDS Honda 340.9 1’33.170 0.284
14 Hector BARBERA Avintia Racing Ducati 340.0 1’33.199 0.313
15 Yonny HERNANDEZ Octo Pramac Racing Ducati 341.9 1’33.278 0.392
16 Jack MILLER CWM LCR Honda Honda 338.7 1’33.381 0.495
17 Stefan BRADL Aprilia Racing Team Gresini Aprilia 335.3 1’33.822 0.936
18 Alvaro BAUTISTA Aprilia Racing Team Gresini Aprilia 336.0 1’33.839 0.953
19 Eugene LAVERTY Aspar MotoGP Team Honda 334.1 1’33.978 1.092
20 Nicky HAYDEN Aspar MotoGP Team Honda 331.2 1’34.030 1.144
21 Alex DE ANGELIS E-Motion IodaRacing Team ART 327.6 1’34.226 1.340
22 Mike DI MEGLIO Avintia Racing Ducati 334.1 1’34.322 1.436
23 Toni ELIAS AB Motoracing Honda 333.3 1’35.167 2.281

Source: MotoGP; Photo: © 2015 Tony Goldsmith / www.tonygoldsmith.net – All Rights Reserved

Comments