MotoGP Qualifying Results from the Italian GP at Mugello, Italy:
Pos. | Rider | Team | Bike | KM/H | Time | Diff. |
1 | Andrea IANNONE | Ducati Team | Ducati | 349.5 | 1’46.489 | – |
2 | Jorge LORENZO | Movistar Yamaha MotoGP | Yamaha | 338.8 | 1’46.584 | 0.095 |
3 | Andrea DOVIZIOSO | Ducati Team | Ducati | 346.3 | 1’46.610 | 0.121 |
4 | Cal CRUTCHLOW | CWM LCR Honda | Honda | 345.8 | 1’46.657 | 0.168 |
5 | Aleix ESPARGARO | Team SUZUKI ECSTAR | Suzuki | 332.6 | 1’46.854 | 0.365 |
6 | Michele PIRRO | Ducati Team | Ducati | 349.1 | 1’46.870 | 0.381 |
7 | Dani PEDROSA | Repsol Honda Team | Honda | 343.6 | 1’46.875 | 0.386 |
8 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 343.7 | 1’46.923 | 0.434 |
9 | Maverick VIÑALES | Team SUZUKI ECSTAR | Suzuki | 335.9 | 1’46.934 | 0.445 |
10 | Pol ESPARGARO | Monster Yamaha Tech 3 | Yamaha | 341.4 | 1’47.050 | 0.561 |
11 | Bradley SMITH | Monster Yamaha Tech 3 | Yamaha | 344.2 | 1’47.090 | 0.601 |
12 | Yonny HERNANDEZ | Octo Pramac Racing | Ducati | 346.8 | 1’47.423 | 0.934 |
13 | Marc MARQUEZ | Repsol Honda Team | Honda | 345.8 | 1’47.240 | 0.123 |
14 | Danilo PETRUCCI | Octo Pramac Racing | Ducati | 343.4 | 1’47.497 | 0.380 |
15 | Hector BARBERA | Avintia Racing | Ducati | 346.5 | 1’47.978 | 0.861 |
16 | Stefan BRADL | Athinà Forward Racing | Yamaha Forward | 338.8 | 1’48.047 | 0.930 |
17 | Scott REDDING | EG 0,0 Marc VDS | Honda | 339.8 | 1’48.120 | 1.003 |
18 | Loris BAZ | Athinà Forward Racing | Yamaha Forward | 339.1 | 1’48.133 | 1.016 |
19 | Nicky HAYDEN | Aspar MotoGP Team | Honda | 337.1 | 1’48.298 | 1.181 |
20 | Karel ABRAHAM | AB Motoracing | Honda | 331.4 | 1’48.366 | 1.249 |
21 | Alvaro BAUTISTA | Aprilia Racing Team Gresini | Aprilia | 334.9 | 1’48.477 | 1.360 |
22 | Mike DI MEGLIO | Avintia Racing | Ducati | 346.9 | 1’48.503 | 1.386 |
23 | Jack MILLER | CWM LCR Honda | Honda | 341.1 | 1’48.572 | 1.455 |
24 | Eugene LAVERTY | Aspar MotoGP Team | Honda | 337.5 | 1’48.638 | 1.521 |
25 | Alex DE ANGELIS | E-Motion IodaRacing Team | ART | 330.2 | 1’49.198 | 2.081 |
26 | Marco MELANDRI | Aprilia Racing Team Gresini | Aprilia | 335.9 | 1’51.391 | 4.274 |
Source: MotoGP; Photo: © 2015 Tony Goldsmith / www.tonygoldsmith.net – All Rights Reserved
Comments