MotoGP Qualifying Results from the Qatar GP at Losail, Qatar:
Pos. | Rider | Team | Bike | KM/H | Time | Diff. |
1 | Andrea DOVIZIOSO | Ducati Team | Ducati | 337.3 | 1’54.113 | – |
2 | Dani PEDROSA | Repsol Honda Team | Honda | 340.1 | 1’54.330 | 0.217 |
3 | Marc MARQUEZ | Repsol Honda Team | Honda | 339.9 | 1’54.437 | 0.324 |
4 | Andrea IANNONE | Ducati Team | Ducati | 339.0 | 1’54.521 | 0.408 |
5 | Yonny HERNANDEZ | Pramac Racing | Ducati | 346.4 | 1’54.675 | 0.562 |
6 | Jorge LORENZO | Movistar Yamaha MotoGP | Yamaha | 332.0 | 1’54.711 | 0.598 |
7 | Bradley SMITH | Monster Yamaha Tech 3 | Yamaha | 337.2 | 1’54.732 | 0.619 |
8 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 333.4 | 1’54.851 | 0.738 |
9 | Danilo PETRUCCI | Pramac Racing | Ducati | 342.7 | 1’54.876 | 0.763 |
10 | Pol ESPARGARO | Monster Yamaha Tech 3 | Yamaha | 335.4 | 1’55.004 | 0.891 |
11 | Aleix ESPARGARO | Team SUZUKI ECSTAR | Suzuki | 327.4 | 1’55.035 | 0.922 |
12 | Cal CRUTCHLOW | CWM LCR Honda | Honda | 335.2 | 1’55.123 | 1.010 |
Danilo PETRUCCI | Pramac Racing | Ducati | 336.3 | 1’55.094 | – | |
Bradley SMITH | Monster Yamaha Tech 3 | Yamaha | 339.0 | 1’55.235 | 0.141 | |
13 | Maverick VIÑALES | Team SUZUKI ECSTAR | Suzuki | 332.8 | 1’55.246 | 0.152 |
14 | Scott REDDING | EG 0,0 Marc VDS | Honda | 333.6 | 1’55.428 | 0.334 |
15 | Hector BARBERA | Avintia Racing | Ducati | 341.1 | 1’55.604 | 0.510 |
16 | Mike DI MEGLIO | Avintia Racing | Ducati | 340.1 | 1’55.729 | 0.635 |
17 | Nicky HAYDEN | Aspar MotoGP Team | Honda | 330.2 | 1’55.756 | 0.662 |
18 | Stefan BRADL | Athinà Forward Racing | Yamaha Forward | 332.0 | 1’55.791 | 0.697 |
19 | Eugene LAVERTY | Aspar MotoGP Team | Honda | 330.9 | 1’55.848 | 0.754 |
20 | Karel ABRAHAM | AB Motoracing | Honda | 329.3 | 1’55.892 | 0.798 |
21 | Alvaro BAUTISTA | Aprilia Racing Team Gresini | Aprilia | 324.8 | 1’56.187 | 1.093 |
22 | Jack MILLER | CWM LCR Honda | Honda | 336.1 | 1’56.287 | 1.193 |
23 | Loris BAZ | Athinà Forward Racing | Yamaha Forward | 328.5 | 1’56.454 | 1.360 |
24 | Alex DE ANGELIS | Octo IodaRacing Team | ART | 325.5 | 1’56.793 | 1.699 |
25 | Marco MELANDRI | Aprilia Racing Team Gresini | Aprilia | 332.6 | 1’57.934 | 2.840 |
Source: MotoGP; Photo: © 2015 Tony Goldsmith / www.tonygoldsmith.net – All Rights Reserved
Comments