MotoGP Qualifying Results from the Spanish GP at Jerez, Spain:
Pos. | Rider | Team | Bike | KM/H | Time | Diff. |
1 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 286.9 | 1’38.736 | – |
2 | Jorge LORENZO | Movistar Yamaha MotoGP | Yamaha | 287.7 | 1’38.858 | 0.122 |
3 | Marc MARQUEZ | Repsol Honda Team | Honda | 286.0 | 1’38.891 | 0.155 |
4 | Andrea DOVIZIOSO | Ducati Team | Ducati | 292.0 | 1’39.580 | 0.844 |
5 | Maverick VIÑALES | Team SUZUKI ECSTAR | Suzuki | 285.0 | 1’39.581 | 0.845 |
6 | Aleix ESPARGARO | Team SUZUKI ECSTAR | Suzuki | 282.3 | 1’39.588 | 0.852 |
7 | Dani PEDROSA | Repsol Honda Team | Honda | 286.9 | 1’39.678 | 0.942 |
8 | Pol ESPARGARO | Monster Yamaha Tech 3 | Yamaha | 287.6 | 1’39.720 | 0.984 |
9 | Hector BARBERA | Avintia Racing | Ducati | 290.4 | 1’39.742 | 1.006 |
10 | Cal CRUTCHLOW | LCR Honda | Honda | 286.7 | 1’39.881 | 1.145 |
11 | Andrea IANNONE | Ducati Team | Ducati | 293.5 | 1’40.054 | 1.318 |
12 | Loris BAZ | Avintia Racing | Ducati | 284.2 | 1’40.184 | 1.448 |
13 | Alvaro BAUTISTA | Aprilia Racing Team Gresini | Aprilia | 284.8 | 1’40.239 | 0.332 |
14 | Bradley SMITH | Monster Yamaha Tech 3 | Yamaha | 286.7 | 1’40.242 | 0.335 |
15 | Eugene LAVERTY | Aspar Team MotoGP | Ducati | 287.1 | 1’40.292 | 0.385 |
16 | Yonny HERNANDEZ | Aspar Team MotoGP | Ducati | 286.9 | 1’40.335 | 0.428 |
17 | Scott REDDING | OCTO Pramac Yakhnich | Ducati | 288.2 | 1’40.595 | 0.688 |
18 | Stefan BRADL | Aprilia Racing Team Gresini | Aprilia | 281.0 | 1’40.835 | 0.928 |
19 | Jack MILLER | Estrella Galicia 0,0 Marc VDS | Honda | 284.0 | 1’40.968 | 1.061 |
20 | Michele PIRRO | OCTO Pramac Yakhnich | Ducati | 288.5 | 1’40.985 | 1.078 |
21 | Tito RABAT | Estrella Galicia 0,0 Marc VDS | Honda | 280.0 | 1’41.039 | 1.132 |
Source: MotoGP; Photo: © 2016 Tony Goldsmith / www.tonygoldsmith.net – All Rights Reserved
Comments