MotoGP Qualifying Results from the Valencian GP at Valencia, Spain:
Pos. | Rider | Team | Bike | KM/H | Time | Diff. |
1 | Marc MARQUEZ | Repsol Honda Team | Honda | 320.8 | 1’30.237 | |
2 | Jorge LORENZO | Yamaha Factory Racing | Yamaha | 318.1 | 1’30.577 | 0.340 |
3 | Dani PEDROSA | Repsol Honda Team | Honda | 323.5 | 1’30.663 | 0.426 |
4 | Valentino ROSSI | Yamaha Factory Racing | Yamaha | 317.0 | 1’30.920 | 0.683 |
5 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | Yamaha | 318.3 | 1’31.113 | 0.876 |
6 | Bradley SMITH | Monster Yamaha Tech 3 | Yamaha | 313.8 | 1’31.201 | 0.964 |
7 | Alvaro BAUTISTA | GO&FUN Honda Gresini | Honda | 319.0 | 1’31.594 | 1.357 |
8 | Stefan BRADL | LCR Honda MotoGP | Honda | 323.0 | 1’31.638 | 1.401 |
9 | Andrea DOVIZIOSO | Ducati Team | Ducati | 315.0 | 1’31.718 | 1.481 |
10 | Nicky HAYDEN | Ducati Team | Ducati | 314.5 | 1’31.870 | 1.633 |
11 | Andrea IANNONE* | Energy T.I. Pramac Racing | Ducati | 314.6 | 1’31.963 | 1.726 |
12 | Danilo PETRUCCI* | Came IodaRacing Project | Ioda-Suter | 301.3 | 1’33.116 | 2.879 |
13 | Hector BARBERA* | Avintia Blusens | FTR | 306.3 | 1’32.773 | 0.033 |
14 | Aleix ESPARGARO* | Power Electronics Aspar | ART | 302.3 | 1’32.807 | 0.067 |
15 | Claudio CORTI* | NGM Mobile Forward Racing | FTR Kawasaki | 302.1 | 1’32.961 | 0.221 |
16 | Yonny HERNANDEZ* | Ignite Pramac Racing | Ducati | 312.0 | 1’32.966 | 0.226 |
17 | Michele PIRRO* | Ducati Test Team | Ducati | 309.6 | 1’32.966 | 0.226 |
18 | Colin EDWARDS* | NGM Mobile Forward Racing | FTR Kawasaki | 302.2 | 1’33.203 | 0.463 |
19 | Hiroshi AOYAMA* | Avintia Blusens | FTR | 307.6 | 1’33.328 | 0.588 |
20 | Randy DE PUNIET* | Power Electronics Aspar | ART | 298.3 | 1’33.869 | 1.129 |
21 | Michael LAVERTY* | Paul Bird Motorsport | ART | 300.3 | 1’34.018 | 1.278 |
22 | Luca SCASSA* | Cardion AB Motoracing | ART | 296.0 | 1’34.113 | 1.373 |
23 | Bryan STARING* | GO&FUN Honda Gresini | FTR Honda | 298.1 | 1’34.805 | 2.065 |
24 | Damian CUDLIN* | Paul Bird Motorsport | PBM | 301.5 | 1’34.903 | 2.163 |
25 | Lukas PESEK* | Came IodaRacing Project | Ioda-Suter | 297.0 | 1’34.993 | 2.253 |
26 | Martin BAUER* | Remus Racing Team | S&B Suter | 294.7 | 1’35.277 | 2.537 |
*Participated in QP1
Source: MotoGP; Photo: © 2013 Scott Jones / Scott Jones Photography – All Rights Reserved
Comments