MotoGP Race Results from the Valencian GP at Valencia, Spain:
Pos. | Rider | Team | Bike | KM/H | Diff. | |||
1 | Marc MARQUEZ | Repsol Honda Team | Honda | 154.4 | 46’39.627 | |||
2 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 154.3 | +3.516 | |||
3 | Dani PEDROSA | Repsol Honda Team | Honda | 153.7 | +14.040 | |||
4 | Andrea DOVIZIOSO | Ducati Team | Ducati | 153.5 | +16.705 | |||
5 | Cal CRUTCHLOW | Ducati Team | Ducati | 153.5 | +16.773 | |||
6 | Pol ESPARGARO | Monster Yamaha Tech 3 | Yamaha | 152.4 | +37.884 | |||
7 | Aleix ESPARGARO | NGM Forward Racing | Forward Yamaha | 152.4 | +38.168 | |||
8 | Stefan BRADL | LCR Honda MotoGP | Honda | 152.2 | +41.803 | |||
9 | Michele PIRRO | Ducati Team | Ducati | 152.0 | +45.710 | |||
10 | Scott REDDING | GO&FUN Honda Gresini | Honda | 151.7 | +51.191 | |||
11 | Hector BARBERA | Avintia Racing | Ducati | 151.4 | +56.512 | |||
12 | Danilo PETRUCCI | Octo IodaRacing Team | ART | 151.4 | +57.000 | |||
13 | Nicky HAYDEN | Drive M7 Aspar | Honda | 151.4 | +57.262 | |||
14 | Bradley SMITH | Monster Yamaha Tech 3 | Yamaha | 151.3 | +57.517 | |||
15 | Hiroshi AOYAMA | Drive M7 Aspar | Honda | 151.3 | +58.775 | |||
16 | Alvaro BAUTISTA | GO&FUN Honda Gresini | Honda | 151.3 | +58.864 | |||
17 | Karel ABRAHAM | Cardion AB Motoracing | Honda | 151.1 | +1’02.389 | |||
18 | Alex DE ANGELIS | NGM Forward Racing | Forward Yamaha | 150.4 | +1’15.795 | |||
19 | Michael LAVERTY | Paul Bird Motorsport | PBM | 149.8 | +1’26.309 | |||
20 | Broc PARKES | Paul Bird Motorsport | PBM | 149.3 | +1’37.212 | |||
21 | Mike DI MEGLIO | Avintia Racing | Avintia | 149.3 | 1 Lap | |||
22 | Andrea IANNONE | Pramac Racing | Ducati | 145.4 | 1 Lap | |||
Not Classified | ||||||||
Jorge LORENZO | Movistar Yamaha MotoGP | Yamaha | 148.6 | 6 Laps | ||||
Randy DE PUNIET | Team Suzuki MotoGP | Suzuki | 147.7 | 18 Laps | ||||
Yonny HERNANDEZ | Energy T.I. Pramac Racing | Ducati | 150.0 | 21 Laps |
Source: MotoGP; Photo: © 2014 Scott Jones / Photo.GP – All Rights Reserved
Comments