At the fifth round of the World Superbike Championship being held at Monza this weekend, Ben Spies shattered the lap record with a time of 1:44:073 to take his 5th consecutive Superpole victory, making the young American 5 for 5 so far this season in the qualifying event.
Second place on the grid was Michel Fabrizio who lapped just a few tenths behind Spies at 1:44:2, and third was Ryiuchi Kiyonari who will be the first Honda rider in the pack. Max Biaggi managed 7th place and set the all-time fastest ever speed recorded in Superbike at 202.4mph, but crashed during the second round of the qualifying event.
Spies is now on his way to take Doug Polen’s 1991 record of six straight superpoles and is only one superpole away from Davide Tardozzi’s (Ducati Xerox team manager) 1988 rookie superpole record and also John Kocinski 1996 superpole record.
Results of the WSBK Superpole at Monza:
Pos | No. | Rider | Bike | Time | Diff | ||
Superpole 3 | |||||||
1 | 19 | B. Spies | Yamaha YZF R1 | 1’44.073 | |||
2 | 84 | M. Fabrizio | Ducati 1098R | 1’44.270 | 0.197 | ||
3 | 9 | R. Kiyonari | Honda CBR1000RR | 1’44.642 | 0.569 | ||
4 | 76 | M. Neukirchner | Suzuki GSX-R 1000 K9 | 1’44.900 | 0.827 | ||
5 | 41 | N. Haga | Ducati 1098R | 1’45.096 | 1.023 | ||
6 | 65 | J. Rea | Honda CBR1000RR | 1’45.170 | 1.097 | ||
7 | 3 | M. Biaggi | Aprilia RSV4 Factory | 1’45.605 | 1.532 | ||
8 | 71 | Y. Kagayama | Suzuki GSX-R 1000 K9 | 1’45.861 | 1.788 | ||
Out after Superpole 2 (deficit to fastest time in session 2) | |||||||
9 | 7 | C. Checa | Honda CBR1000RR | 1’45.166 | 0.323 | ||
10 | 66 | T. Sykes | Yamaha YZF R1 | 1’45.383 | 0.540 | ||
11 | 11 | T. Corser | BMW S1000 RR | 1’45.543 | 0.700 | ||
12 | 55 | R. Laconi | Ducati 1098R | 1’45.663 | 0.820 | ||
13 | 23 | B. Parkes | Kawasaki ZX 10R | 1’46.368 | 1.525 | ||
14 | 111 | R. Xaus | BMW S1000 RR | 1’46.571 | 1.728 | ||
15 | 67 | S. Byrne | Ducati 1098R | 1’46.593 | 1.750 | ||
16 | 56 | S. Nakano | Aprilia RSV4 Factory | 1’46.928 | 2.085 | ||
Out after Superpole 1 (deficit to fastest time in session 1) | |||||||
17 | 91 | L. Haslam | Honda CBR1000RR | 1’46.250 | 1.265 | ||
18 | 99 | L. Scassa | Kawasaki ZX 10R | 1’46.372 | 1.387 | ||
19 | 31 | K. Muggeridge | Suzuki GSX-R 1000 K9 | 1’46.407 | 1.422 | ||
20 | 96 | J. Smrz | Ducati 1098R | 1’46.522 | 1.537 |
Source:
Comments