It took Jorge Lorenzo just 1’38.933 to lap around the circuit at Jerez, and put himself at the front of the grid on Sunday for the MotoGP Spanish Gran Prix. The Spainard didn’t disappoint his home crowd, as he staved off the other local favorite, Dani Pedrosa.
The two riders have been in top form all week, and Pedrosa again demonstrated his improving form and fitness on the Repsol Honda RC212V , lapping just 0.051 seconds behind Lorenzo to take the second place spot on the starting line tomorrow. Completing out the front row is Casey Stoner, who was half a second behind Lorenzo at what he describes as his least favorite track.
Talking about his pole position for tomorrow, Lorenzo explained what it means to race in front of your home crowd:
“It’s amazing to have the pole position here again, in my home country. Riding at this track is extra special for a Spanish rider and I felt a great motivation today. Yesterday we had some problems and I was a bit worried but we have worked well in the team and today we managed to resolve everything so that I could ride my Yamaha just how I wanted to. I felt very comfortable and I hope that this will be the same for the race. We’re starting in the best possible position; I know it will be hard tomorrow because everyone is close but I feel confident that we can fight to be on the podium again, as at the last two races. I hope it’s a bit less windy tomorrow though!”
Valentino Rossi will start the second row, in the 4th place position. Following him will be Randy de Puniet, who leads the pack of the satellite effort. Capirossi will join them as well, as the Italian couldn’t find the tire grip he was looking for in his practice and qualifying sessions.
Results of the MotoGP Qualifying Session at Jerez:
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 99 | Jorge LORENZO | YAMAHA | 1’38.933 | ||
2 | 3 | Dani PEDROSA | HONDA | 1’38.984 | 0.051 | 0.051 |
3 | 27 | Casey STONER | DUCATI | 1’39.415 | 0.482 | 0.431 |
4 | 46 | Valentino ROSSI | YAMAHA | 1’39.642 | 0.709 | 0.227 |
5 | 14 | Randy DE PUNIET | HONDA | 1’39.806 | 0.873 | 0.164 |
6 | 65 | Loris CAPIROSSI | SUZUKI | 1’39.862 | 0.929 | 0.056 |
7 | 5 | Colin EDWARDS | YAMAHA | 1’39.926 | 0.993 | 0.064 |
8 | 4 | Andrea DOVIZIOSO | HONDA | 1’39.966 | 1.033 | 0.040 |
9 | 24 | Toni ELIAS | HONDA | 1’40.112 | 1.179 | 0.146 |
10 | 7 | Chris VERMEULEN | SUZUKI | 1’40.185 | 1.252 | 0.073 |
11 | 33 | Marco MELANDRI | KAWASAKI | 1’40.381 | 1.448 | 0.196 |
12 | 59 | Sete GIBERNAU | DUCATI | 1’40.440 | 1.507 | 0.059 |
13 | 72 | Yuki TAKAHASHI | HONDA | 1’40.599 | 1.666 | 0.159 |
14 | 52 | James TOSELAND | YAMAHA | 1’40.670 | 1.737 | 0.071 |
15 | 15 | Alex DE ANGELIS | HONDA | 1’40.796 | 1.863 | 0.126 |
16 | 69 | Nicky HAYDEN | DUCATI | 1’40.953 | 2.020 | 0.157 |
17 | 36 | Mika KALLIO | DUCATI | 1’41.238 | 2.305 | 0.285 |
18 | 88 | Niccolo CANEPA | DUCATI | 1’41.253 | 2.320 | 0.015 |
Comments