With Race 1 full of cliff-hanger moments, South African fans at the Kyalami circuit eagerly awaited the second race of World Superbike south of the Equator. Enough with the Hyperbole, continue reading to see a full race report from Race 2, complete with spoilers.
Race 2 at Kyalami, started similar to how it had in Race 1. Haga led from the start, but was passed by Ben Spies on lap 2. A lap later, Spies had to leave the race with a technical problem, leaving Haga and teammate Michel Fabrizio all alone at the front of the pack. Twice, Fabrizio got close enough to Haga to attempt a pass on the Japanese rider during the final lap. However, in both attempts Fabrizio ran wide post-apex, which let Haga take the lead back. Haga would win the race, with Fabrizio close on his heals. Johnny Rea came home in 3rd, holding off the advances by both Leon Haslam and Max Biaggi.
Noriyuki Haga’s double in South Africa combined with Ben Spies mechanical woes means Haga now has the championship very firmly in his hands. With almost half of the WSBK series behind us, Haga’s 85 point lead over teammate Michel Fabrizio and the 88 point lead over Ben Spies presents a huge hurdle to overcome. Haga is showing that consistency is the key in WSBK racing with his 6 wins out of 12 races, 5 second places, and just a solitary DNF. Compare that to Ben Spies’s results of 5 wins, 1 second, 1 third, 3 DNF’s, and 2 10th or worse finishes.
Result of World Superbike Race 2 at Kyalami, South Africa:
Pos | No | Rider | Country | Bike | Diff |
1 | 41 | N. Haga | JPN | Ducati 1098R | |
2 | 84 | M. Fabrizio | ITA | Ducati 1098R | 0.322 |
3 | 65 | J. Rea | GBR | Honda CBR1000RR | 8.936 |
4 | 91 | L. Haslam | GBR | Honda CBR1000RR | 10.561 |
5 | 3 | M. Biaggi | ITA | Aprilia RSV4 Factory | 10.767 |
6 | 7 | C. Checa | ESP | Honda CBR1000RR | 12.413 |
7 | 56 | S. Nakano | JPN | Aprilia RSV4 Factory | 12.616 |
8 | 71 | Y. Kagayama | JPN | Suzuki GSX-R 1000 K9 | 14.878 |
9 | 66 | T. Sykes | GBR | Yamaha YZF R1 | 16.225 |
10 | 96 | J. Smrz | CZE | Ducati 1098R | 18.197 |
11 | 132 | S. Morais | RSA | Kawasaki ZX 10R | 20.629 |
12 | 36 | G. Lavilla | ESP | Ducati 1098R | 24.320 |
13 | 9 | R. Kiyonari | JPN | Honda CBR1000RR | 24.564 |
14 | 23 | B. Parkes | AUS | Kawasaki ZX 10R | 38.747 |
15 | 10 | F. Nieto | ESP | Suzuki GSX-R 1000 K9 | 50.045 |
16 | 25 | D. Salom | ESP | Kawasaki ZX 10R | 57.999 |
17 | 33 | T. Hill | GBR | Honda CBR1000RR | 1’05.973 |
18 | 17 | S. Martin | AUS | BMW S1000 RR | 1’28.685 |
19 | 49 | S. Whyte | RSA | Yamaha YZF R1 | 1 Lap |
RET | 99 | L. Scassa | ITA | Kawasaki ZX 10R | 10 Laps |
RET | 67 | S. Byrne | GBR | Ducati 1098R | 17 Laps |
RET | 19 | B. Spies | USA | Yamaha YZF R1 | 22 Laps |
RET | 111 | R. Xaus | ESP | BMW S1000 RR | 22 Laps |
RET | 31 | K. Muggeridge | AUS | Suzuki GSX-R 1000 K9 | 23 Laps |
Comments