MotoGP Race Results from the Catalan GP at Barcelona, Spain:
Pos. | Rider | Team | Bike | KM/H | Diff. | |||
1 | Jorge LORENZO | Ducati Team | Ducati | 165.6 | 40’13.566 | |||
2 | Marc MARQUEZ | Repsol Honda Team | Honda | 165.3 | +4.479 | |||
3 | Valentino ROSSI | Movistar Yamaha MotoGP | Yamaha | 165.2 | +6.098 | |||
4 | Cal CRUTCHLOW | LCR Honda CASTROL | Honda | 164.9 | +9.805 | |||
5 | Dani PEDROSA | Repsol Honda Team | Honda | 164.9 | +10.640 | |||
6 | Maverick VIÑALES | Movistar Yamaha MotoGP | Yamaha | 164.8 | +10.798 | |||
7 | Johann ZARCO | Monster Yamaha Tech 3 | Yamaha | 164.7 | +13.432 | |||
8 | Danilo PETRUCCI | Alma Pramac Racing | Ducati | 164.6 | +15.055 | |||
9 | Alvaro BAUTISTA | Angel Nieto Team | Ducati | 164.1 | +22.057 | |||
10 | Andrea IANNONE | Team SUZUKI ECSTAR | Suzuki | 163.9 | +24.141 | |||
11 | Pol ESPARGARO | Red Bull KTM Factory Racing | KTM | 163.1 | +36.560 | |||
12 | Scott REDDING | Aprilia Racing Team Gresini | Aprilia | 163.0 | +38.229 | |||
13 | Karel ABRAHAM | Angel Nieto Team | Ducati | 160.2 | +1’21.526 | |||
14 | Franco MORBIDELLI | EG 0,0 Marc VDS | Honda | 139.1 | 3 Laps | |||
Not Classified | ||||||||
Hafizh SYAHRIN | Monster Yamaha Tech 3 | Yamaha | 164.3 | 4 Laps | ||||
Tito RABAT | Reale Avintia Racing | Ducati | 164.3 | 6 Laps | ||||
Jack MILLER | Alma Pramac Racing | Ducati | 164.3 | 7 Laps | ||||
Bradley SMITH | Red Bull KTM Factory Racing | KTM | 162.8 | 11 Laps | ||||
Takaaki NAKAGAMI | LCR Honda IDEMITSU | Honda | 162.8 | 11 Laps | ||||
Alex RINS | Team SUZUKI ECSTAR | Suzuki | 156.9 | 13 Laps | ||||
Andrea DOVIZIOSO | Ducati Team | Ducati | 164.8 | 16 Laps | ||||
Xavier SIMEON | Reale Avintia Racing | Ducati | 160.4 | 17 Laps | ||||
Aleix ESPARGARO | Aprilia Racing Team Gresini | Aprilia | 161.1 | 20 Laps | ||||
Thomas LUTHI | EG 0,0 Marc VDS | Honda | 159.1 | 21 Laps | ||||
Sylvain GUINTOLI | Team SUZUKI ECSTAR | Suzuki | 155.5 | 22 Laps | ||||
Not Finished 1st Lap | ||||||||
Mika KALLIO | Red Bull KTM Factory Racing | KTM | 0 Lap |
Source: MotoGP
Comments