This year marks the third time that road racers and flat track racers will meet in Barcelona for the revived Superprestigio event.
The short-track format dirt track race is a welcomed addition to the doldrums of the winter off-season, and it features international names like Marc Marquez, Toni Elias, Jared Mees, Brad Baker, and many others (see the entry lists, after the jump).
DTX Barcelona, the promoter of the event, has been very forward-thinking its approach to the Superprestigio, and as such we have been blessed with a quality live stream each year, the 2015 Superprestigio being no different.
FansChoice.tv will host the live stream, which will begin with the opening ceremonies on Saturday, at 9am PDT. For a full schedule of the day’s events, check here. Be sure to tune in, it should be a fun event for the off-season.
Superprestigio Class Entries:
No. | Name | Nation | Bike | Race Series |
93 | Marc MÁRQUEZ | ESP | HONDA | MotoGP |
24 | Toni ELÍAS | ESP | YAMAHA | MotoGP |
142 | Alex RINS | ESP | HONDA | Moto2 |
36 | Mika KALLIO | FIN | SUZUKI | Moto2 |
18 | Nico TEROL | ESP | World Superbike | |
73 | Àlex MÁRQUEZ | ESP | HONDA | Moto2 |
60 | Julián SIMÓN | ESP | HONDA | Moto2 |
7 | Lorenzo BALDASSARRI | ITA | KTM | Moto2 |
54 | Mattia PASINI | ITA | KTM | Moto2 |
81 | Jordi TORRES | ESP | HONDA | World Superbike |
12 | Xavi FORÉS | ESP | SUZUKI | World Superbike |
88 | Ricky CARDÚS | ESP | YAMAHA | Moto2 |
19 | Xavier SIMÉON | BEL | SUZUKI | Moto2 |
23 | Marcel SCHRÖTTER | GER | KTM | Moto2 |
15 | Dani RIBALTA | ESP | KTM | Endurance |
31 | Carmelo MORALES | ESP | YAMAHA | FIM CEV Superbike |
97 | Xavi VIERGE | ESP | HONDA | Moto2 |
69 | María HERRERA | ESP | HONDA | Moto3 |
136 | Joan MIR | ESP | HONDA | Moto3 |
11 | Albert ARENAS | ESP | KTM | Moto3 |
Open Class Entries:
No. | Name | Nation | Bike | Race Series |
1 | Jared MEES | USA | HONDA | AMA Pro Flat Track Grand National |
6 | Brad BAKER | USA | HONDA | AMA Pro Flat Track Grand National |
4 | Tom CHAREYRE | FRA | TM | FIM Supermoto |
26 | Oliver BRINDLEY | GBR | KAWASAKI | DTRA Dirt-track |
17 | Gerard BAILO | ESP | SUZUKI | Supermoto |
610 | Joonas KYLMÄKORPI | FIN | PURSANG | FIM Speedway Long-track |
66 | Fredrik LINDGREN | SWE | HONDA | Speedway |
90 | Aidan COLLINS | GBR | HONDA | DTRA Dirt-track |
30 | Alan BIRTWISTLE | GBR | KAWASAKI | DTRA Dirt-track |
10 | Francesco CECCHINI | ITA | TM | FIM Flat Track |
70 | Masatoshi OHMORI | JPN | SUZUKI | Flat Track |
64 | Sylvain BIDART | FRA | HONDA | FIM Supermoto |
87 | Oriol MENA | ESP | BETA | Enduro |
28 | Franc SERRA | ESP | KTM | Dirt-track |
77 | Ferran CARDÚS | ESP | YAMAHA | Dirt-track |
13 | Jaume GAYA | ESP | HONDA | Dirt-track |
21 | David GIMÉNEZ | ESP | SUZUKI | Supermoto |
74 | Adrián GARÍN | ESP | KAWASAKI | Dirt-track |
20 | José Luis MARTÍNEZ | ESP | HONDA | Dirt-track |
42 | Lluís MASSANA | ESP | KTM | Dirt-track |
2 | Marcos RAMÍREZ | ESP | HONDA | Superstock 600 |
22 | Joan Ramon RIBELLES | ESP | HONDA | Dirt-track |
3 | Ferran FORNELL | ESP | SUZUKI | Dirt-track |
8 | Xavier GALINDO | ESP | HUSQVARNA | Enduro |
Source: FansChoice.TV & DTX Barcelona
Comments