The 97th edition of the Pikes Peak International Hill Climb has finished for the motorcycle riders, and with it comes a new outright two-wheeled record at the iconic race.
Rennie Scaysbrook took the heavyweight class win, and along the way (we interviewed Rennie on the MOTR Podcast just a few weeks before the race), he pushed the outright motorcycle record at Pikes Peak to 9:44.963 on his Aprilia Tuono V4 1100 Factory.
“The event was spectacular, until we heard of Carlin’s Dunne’s accident,” said Scaysbrook after finishing. “Carlin was a huge part of my Pikes Peak experience, helping me as a rookie in 2016 as a mentor, then going head to head with me in 2018—a race he came out the winner.”
“Carlin was a gentleman. As the final two competitors to to take the start the race this year, Carlin shook my hand and wished me luck, as we both told each other we’d see each other at the top. The world has lost a true champion.”
Of note, Rennie’s finishing time that is almost five seconds quicker than the previous record, which was set by Chris Fillmore in 2017. To his credit though, Fillmore set a new record as well, this one in the Lightweight class, with a time of 10:20.819 on KTM 450 SX-F supermotard.
This time was almost a 15 second improvement on the previous mark, and it also briefly made Fillmore the only rider to hold all three motorcycle class records (Heavyweight, Middleweight, and Lightweight) at the same time – since Rennie’s run would occur after Chris’s.
The results of the race were of course dampened by the death of Carlin Dunne, who died not far from the finish line after rounding the final hairpin turn on the course.
Race officials have estimated that Dunne would have set a final time around 9 minutes and 32 seconds, which would have been another outright record at Pikes Peak for the Santa Barbara native.
While we celebrate the records set by our friends Rennie and Chris, we join them in mourning the loss of Carlin. This has been a tough edition of the Pikes Peak International Hill Climb, in more ways than one.
Motorcycle Class Results from the 2019 Pikes Peak International Hill Climb:
Pos. | Name | Class | Bike | Lap Time |
---|---|---|---|---|
1 | Rennie Scaysbrook | Heavyweight | 2018 Aprilia Tuono V4 1100 | 9:44.963 |
2 | Lucy Glockner | Exhibition | 2019 BMW S1000R | 9:58.878 |
3 | Codie Vahsholtz | Heavyweight | 2019 Ducati MTS-1260 Pikes Peak | 10:03.908 |
4 | Robert Barber | Exhibition | 2019 University of Nottingham UoN-PP | 10:19.040 |
5 | Chris Fillmore | Lightweight | 2019 KTM 450 SX-F Factory Edition | 10:20.819 |
6 | Akinori Inoue | Heavyweight | 2018 Kawasaki Z900RS | 10:36.884 |
7 | Kamil Holan (R) | Heavyweight | 2015 Ducati Streetfighter | 10:38.109 |
8 | Rafael Paschoalin | Middleweight | 2019 Yamaha MT-07 | 10:43.880 |
9 | Cory West (R) | Heavyweight | 2020 Zero SR-F | 10:46.233 |
10 | Stefan Dolipski | Heavyweight | 2019 BMW S1000R | 11:11.915 |
11 | Darryl Lujan | Lightweight | 2013 Honda CRF450R | 11:15.666 |
12 | Yasuo Arai | Exhibition | 1979 Kawasaki Z1000 | 11:18.220 |
13 | Michael Woolaway | Exhibition | 2019 Ducati Custom | 11:18.671 |
14 | Eric Wilson (R) | Heavyweight | 2017 BMW S1000R | 11:19.133 |
15 | Greg Chicoine | Lightweight | 2018 Kawasaki KX 470 SPPR | 11:20.665 |
16 | Richard Kay (R) | Middleweight | 2016 Yamaha FZ-09 | 11:20.959 |
17 | Joseph Toner | Lightweight | 2007 Aprilia SXV | 11:29.415 |
18 | Theo Bernhard | Lightweight | 2019 Husqvarna FS450 | 11:46.961 |
19 | Thomas Kendall (R) | Lightweight | 2008 Yamaha YZ450F | 11:50.151 |
20 | Tyler Portillo (R) | Exhibition | 2007 Yamaha Raptor | 11:52.913 |
21 | Sun Tong (R) | Lightweight | 2018 Husqvarna FS450 | 12:10.260 |
22 | Jimi Heyder | Middleweight | 2014 Yamaha FZ-09 | 12:58.629 |
DNF | Mark Bartle | Lightweight | 2018 Honda CRF450 | –.— |
DNF | Jeremy Higgins (R) | Heavyweight | 2019 RIT Electric Vehicle Team REV 2 | –.— |
DNF | Yoshihiro Kishimoto | Exhibition | 2019 TEAM MIRAI Mark Coverdale IdatenX HC | –.— |
DNF | Carlin Dunne | Exhibition | 2019 Ducati Streetfighter V4 Prototype | –.— |
Source: Pikes Peak International Hill Climb; Photo: Aprilia USA
Comments