Concluding its second day of qualifying, the grid for the 2012 Bol d’Or remains essentially in the same order, as the times on Friday at Magny-Cours were slower than yesterday’s qualifying session. Perhaps unsurprisingly, the Suzuki Endurance Racing Team’s legacy of FIM World Endurance Championship domination remains intact, which lead SERT Team Principal to say, “I don’t understand what the competition is doing!” during the press debrief. SERT’s Vincent Philippe was the only rider to break into the 1’39 time bracket. The 76th running of the Bol d’Or 24 Heures starts tomorrow at noon, local time.
Second & Final Qualifying Results for the Bol d’Or 24 Hours at Magny-Cours, France:
Pos. | Team | Bike | Riders | Class | Time |
1 | Suzuki Endurance Racing Team | Suzuki | Philippe/Delhalle/Foret | EWC | 1’40.514 |
2 | Team Kawasaki SRC | Kawasaki | Da Costa/Leblanc/Four | EWC | +0.339 |
3 | Yamaha GMT94 Michelin Yamalube | Yamaha | Checa/Foray/Lagrive | EWC | +0.564 |
4 | BMW Motorrad France Thevent | BMW | Gimbert/Cudlin/Nigon | EWC | +0.579 |
5 | Monster Yamaha YART | Yamaha | Jerman/Martin/Giabbani | EWC | +1.054 |
6 | Louit Moto 33 | Kawasaki | Baz/Guarnoni/Chevaux | SST | +1.935 |
7 | Bolliger Team Switzerland | Kawasaki | Saiger/Stamm/Tangre | EWC | +2.078 |
8 | Junior Team Suzuki LMS | Suzuki | Guittet/Tangre/Enjolras | SST | +2.124 |
9 | Yamahalube Folch Endurance | Yamaha | Ribalta/Dos Santos/Tizon | EWC | +2.664 |
10 | National Motos | Honda | Monge/Bocquet/Masson | EWC | +2.690 |
11 | Honda TT Legends | Honda | Donald/McGuinness/Johnson | EWC | +2.880 |
12 | Team Motors Events | Suzuki | Savary/Dietrich/Moreira | SST | +2.943 |
13 | Maco Racing | Yamaha | Pridmore/Junod/Balck | EWC | +2.998 |
14 | AM Moto Racing | Suzuki | Loiseau/Denis/Maitre | SST | +3.114 |
15 | Starteam 67 | Suzuki | Lucas/Hardt/Diguet | SST | +3.350 |
16 | RAC 41 Yamaha Avenue Ipone | Yamaha | Brivet/De Carolis/Gantner | SST | +3.372 |
17 | Team 18 Sapeurs Pompiers | BMW | Molinier/Prulhiere/Briere | EWC | +3.553 |
18 | TRT 27 City Bike | Suzuki | Depoorter/Hedelin/Houissin | EWC | +3.634 |
19 | Penz13 Kraftwerk Herpigny | BMW | Auger/Fastre/Vallcaneras | SST | +3.632 |
20 | Atomic Motorsport | Suzuki | Muteau/Lalevee/Jond | SST | +3.845 |
21 | Team Raffin Motos | MV Agusta | Slachaud/Polesso/Buffard | Open | +3.998 |
22 | DG Sport Herock | Yamaha | Van Keymeulen/Cudlin/Vizziello | SST | +4.180 |
23 | MCS Racing Ipone | Suzuki | Devoyon/Bellucci/Saseta | SST | +4.200 |
24 | 3D Endurance Moto Center | Kawasaki | Debise/Delegue/Holub | SST | +4.272 |
25 | Team FMA Assurances | Honda | Sotter/Mackels/Morin | EWC | +4.414 |
26 | Tati Team | Kawasaki | Perrault/Deletrez/Echard | SST | +4.539 |
27 | SH Technologie Scrubs | BMW | Pouhair/Teramoto/Demarey | EWC | +4.602 |
28 | TSV Volpke by Schubert | BMW | Altendorfer/Kispataki/Reichmann | SST | +4.743 |
29 | Moto AIN Racing | Yamaha | Haquin/Mizera/Varesco | SST | +4.906 |
30 | Dunlop Motors Events | Suzuki | Charpin/Maccio/Wolf | SST | +5.168 |
31 | No Limits | Suzuki | Saltarelli/Erbacci/Casas | SST | +5.198 |
32 | DL Moto Racing | Kawasaki | Szalai/Meco/Meyer | SST | +5.330 |
33 | Viltais Racing Division | Yamaha | Bardet/Besnard/Rochet | SST | +5.404 |
34 | AZ Moto Expert | Suzuki | Mezard/Mau/Navarrete | SST | +5.989 |
35 | Racing Team Sarazin | Kawasaki | Gerouah/Kokes/Bernon | SST | +6.168 |
36 | Team R2CL | Suzuki | Capela/Dumain/Cheron | EWC | +6.550 |
37 | Motobox Kremer | Suzuki | Gaziello/Scherrer/Paavilainen | EWC | +6.733 |
38 | Aprilia Le Mans 2 Roues | Aprilia | Boue/Parisse/Le Royer | SST | +6.811 |
39 | TMS Racing | Honda | Gaillard/Henriques/Palaccio | SST | +7.115 |
40 | Team Racing+Oui FM | Honda | Dubarle/Tabieres/De Souse | SST | +7.581 |
41 | Ecurie Chrono Sport | Kawasaki | Herveux/Pibolleau/Segura | SST | +7.584 |
42 | Flemmbo Dijamant Serbia | Kawasaki | Bosio/Cersosimo/Dehaye | EWC | +7.873 |
43 | Motoracingparts | BMW | Lehnherr/Jourdan/Gigiger/Coiro | SST | +7.886 |
44 | BI-Meca Racing Team | Kawasaki | Feuillee/Pons/Bergeron | SST | +7.908 |
45 | Motos Actives Sport 14 | Suzuki | Pigeon/Pigeon/Roche | SST | +7.986 |
46 | Space Moto | Suzuki | Nouvellon/Deneque/Gallerand | EWC | +8.150 |
47 | Acro Racing Team | Yamaha | Jean/Grimber/Lucas | SST | +8.968 |
48 | PLV Racing | Yamaha | Lerat/Sajoux/Besson | SST | +9.120 |
49 | Max et Yann Racing | Suzuki | Thepaut/Cury/Laniel | EWC | +9.183 |
50 | Team Racing 85 | Kawasaki | Gaufreteau/Landreau/Perrin | SST | +9.762 |
51 | 24 Racing Lesmotard.com | BMW | Delage/Romanens/Bruno | SST | +10.496 |
52 | SRET 666 | BMW | Delanoe/Lepand/Leroy | EWC | +10.996 |
53 | YD Racgin CG Motos | Kawasaki | Thouxet/Deneque/Belmomme | SST | +11.147 |
54 | Team ACR 74 | Suzuki | Huguenin/Schertenleib/Petitjean | SST | +11.180 |
55 | Leman Racing | BMW | Villarroya/Monnot/Vinet | EWC | +11.863 |
Source: FIM
Comments