The S.S. MotoGP set sail this weekend, as the Estoril GP looked more like a regatta than a GP race with all the water on the track. A monsoon storm has hit Portugal, causing two for the four practice sessions, including Saturday’s qualifying session, to be canceled because of the inclement weather.
As such Sunday’s GP race grid, for all the racing classes, will be comprised from each rider’s best practice time, which for Jorge Lorenzo is good news, as the Spanish rider ties Jorge “Aspar” Martinez for having the most pole positions from a Spaniard. Also benefitting from cancelled qualifier is American Nicky Hayden, who will start from the second position on Sunday’s grid.
The rest of the grid is less enthused though, as many riders feel they could have improved upon their positions had there been more practice sessions, and benefitted from more time on the Portuguese track. Sunday’s weather is a toss-up, with it likely to rain in the morning, but could possible dry out in time for the race. If it does dry-out by race time, many riders will be faced with minimal bike data, and will have hazard a guess on race setups.
Starting Grid for the Portuguese GP at Estoril:
Pos | No. | Rider | Bike | Time | Diff | Diff Previous |
1 | 99 | Jorge LORENZO | YAMAHA | 1’48.522 | – | – |
2 | 69 | Nicky HAYDEN | DUCATI | 1’48.657 | 0.135 | 0.135 |
3 | 46 | Valentino ROSSI | YAMAHA | 1’48.883 | 0.361 | 0.226 |
4 | 27 | Casey STONER | DUCATI | 1’49.061 | 0.539 | 0.178 |
5 | 11 | Ben SPIES | YAMAHA | 1’49.721 | 1.199 | 0.660 |
6 | 33 | Marco MELANDRI | HONDA | 1’49.784 | 1.262 | 0.063 |
7 | 4 | Andrea DOVIZIOSO | HONDA | 1’50.007 | 1.485 | 0.223 |
8 | 14 | Randy DE PUNIET | HONDA | 1’50.043 | 1.521 | 0.036 |
9 | 5 | Colin EDWARDS | YAMAHA | 1’50.313 | 1.791 | 0.270 |
10 | 58 | Marco SIMONCELLI | HONDA | 1’50.500 | 1.978 | 0.187 |
11 | 41 | Aleix ESPARGARO | DUCATI | 1’50.787 | 2.265 | 0.287 |
12 | 26 | Dani PEDROSA | HONDA | 1’50.824 | 2.302 | 0.037 |
13 | 65 | Loris CAPIROSSI | SUZUKI | 1’51.518 | 2.996 | 0.694 |
14 | 19 | Alvaro BAUTISTA | SUZUKI | 1’52.734 | 4.212 | 1.216 |
15 | 40 | Hector BARBERA | DUCATI | 1’54.073 | 4.609 | 0.397 |
16 | 7 | Hiroshi AOYAMA | HONDA | 1’53.317 | 4.795 | 0.186 |
17 | 71 | Carlos CHECA | DUCATI | 1’53.933 | 5.411 | 0.616 |
Comments