Along with the MotoGP and 125GP qualifying events, Qatar is playing host this weekend to the first running of the Moto2 race class, which is replacing the 250GP race action from this day forward. 41 riders were on hand for qualifying on Saturday, and despite the large field of entry, only 4.4 seconds separates all these racers (3.5 seconds if you drop Bernat Martinez and his last position Bimota). While the names may be unfamiliar, the racing is sure to be extremely close (we can’t even fathom what Turn 1 is going to look like).
There are a few familiar faces though, namely Toni Elias who took the very first pole position of the new racing class. Another familiar name is Alex de Angelis, who will start from the second row in 4th position, after being ousted from hit MotoGP rider last year. As we get to know the riders of Moto2 we’ll also see a vetting process on which manufacturer put together the best chassis for the single motor class.
A quick look at the qualifying sheet, and it seems that there is no one bike that stands above the rest of the field. Our best guess would at least peg the Suter machine as being the best bang-for-the-buck, with three bikes in the Top 10 and being the cheapest bike in the paddock. Tech3 as a team is looking very strong, but of course we still have Sunday’s race day to see where the proof is in the pudding. We can’t wait.
Results from Moto2 Qualifying at the Losail International Circuit at Doha, Qatar:
Pos | No. | Rider | Bike | Time | Diff | Diff. to Prev. |
1 | 24 | Toni ELIAS | MORIWAKI | 2’01.904 | – | – |
2 | 60 | Julian SIMON | RSV | 2’02.032 | 0.128 | 0.128 |
3 | 65 | Stefan BRADL | SUTER | 2’02.038 | 0.134 | 0.006 |
4 | 15 | Alex DE ANGELIS | FORCE GP210 | 2’02.101 | 0.197 | 0.063 |
5 | 72 | Yuki TAKAHASHI | TECH 3 | 2’02.295 | 0.391 | 0.194 |
6 | 16 | Jules CLUZEL | SUTER | 2’02.366 | 0.462 | 0.071 |
7 | 35 | Raffaele DE ROSA | TECH 3 | 2’02.560 | 0.656 | 0.194 |
8 | 6 | Alex DEBON | FTR | 2’02.759 | 0.855 | 0.199 |
9 | 48 | Shoya TOMIZAWA | SUTER | 2’02.771 | 0.867 | 0.012 |
10 | 25 | Alex BALDOLINI | I.C.P. | 2’02.866 | 0.962 | 0.095 |
11 | 40 | Sergio GADEA | PONS KALEX | 2’02.881 | 0.977 | 0.015 |
12 | 44 | Roberto ROLFO | SUTER | 2’02.883 | 0.979 | 0.002 |
13 | 63 | Mike DI MEGLIO | RSV | 2’02.896 | 0.992 | 0.013 |
14 | 2 | Gabor TALMACSI | SPEED UP | 2’02.916 | 1.012 | 0.020 |
15 | 59 | Niccolo CANEPA | FORCE GP210 | 2’03.002 | 1.098 | 0.086 |
16 | 12 | Thomas LUTHI | MORIWAKI | 2’03.041 | 1.137 | 0.039 |
17 | 45 | Scott REDDING | SUTER | 2’03.129 | 1.225 | 0.088 |
18 | 75 | Mattia PASINI | MOTOBI | 2’03.155 | 1.251 | 0.026 |
19 | 14 | Ratthapark WILAIROT | BIMOTA | 2’03.192 | 1.288 | 0.037 |
20 | 77 | Dominique AEGERTER | SUTER | 2’03.232 | 1.328 | 0.040 |
21 | 29 | Andrea IANNONE | SPEED UP | 2’03.258 | 1.354 | 0.026 |
22 | 41 | Arne TODE | SUTER | 2’03.341 | 1.437 | 0.083 |
23 | 17 | Karel ABRAHAM | RSV | 2’03.346 | 1.442 | 0.005 |
24 | 10 | Fonsi NIETO | MORIWAKI | 2’03.390 | 1.486 | 0.044 |
25 | 52 | Lukas PESEK | MORIWAKI | 2’03.531 | 1.627 | 0.141 |
26 | 3 | Simone CORSI | MOTOBI | 2’03.588 | 1.684 | 0.057 |
27 | 68 | Yonny HERNANDEZ | BQR-MOTO2 | 2’03.635 | 1.731 | 0.047 |
28 | 71 | Claudio CORTI | SUTER | 2’03.725 | 1.821 | 0.090 |
29 | 53 | Valentin DEBISE | ADV | 2’03.752 | 1.848 | 0.027 |
30 | 9 | Kenny NOYES | PROMOHARRIS | 2’03.792 | 1.888 | 0.040 |
31 | 80 | Axel PONS | PONS KALEX | 2’04.301 | 2.397 | 0.509 |
32 | 55 | Hector FAUBEL | SUTER | 2’04.417 | 2.513 | 0.116 |
33 | 61 | Vladimir IVANOV | MORIWAKI | 2’04.470 | 2.566 | 0.053 |
34 | 5 | Joan OLIVE | PROMOHARRIS | 2’04.476 | 2.572 | 0.006 |
35 | 21 | Vladimir LEONOV | SUTER | 2’04.579 | 2.675 | 0.103 |
36 | 39 | Robertino PIETRI | SUTER | 2’04.629 | 2.725 | 0.050 |
37 | 95 | Mashel AL NAIMI | BQR-MOTO2 | 2’04.871 | 2.967 | 0.242 |
38 | 96 | Anthony DELHALLE | BQR-MOTO2 | 2’04.912 | 3.008 | 0.041 |
39 | 8 | Anthony WEST | HONDA | 2’05.362 | 3.458 | 0.450 |
40 | 88 | Yannick GUERRA | MORIWAKI | 2’05.460 | 3.556 | 0.098 |
41 | 76 | Bernat MARTINEZ | BIMOTA | 2’06.310 | 4.406 | 0.850 |
Comments