After a two week hiatus, MotoGP is back to racing with a stop in the Czech Repubilc. Amongst the press conferences, and positioning for next year, the riders actually made it out to the track to qualify for Sunday’s race. The masters of two-wheels clearly used their break to hone their game, and for the first time a pole position record was broken since the introduction of the one-tire rule.
It should surprise no one that the man that accomplished that feat was The Doctor himself, Valentino Rossi. Set on fending off teammate Jorge Lorenzo, who was showing strong times all week in the practice sessions, Rossi took his third consecutive pole position this season, despite finding the gravel trap with only a few minutes remaining in the qualifying sesssion.
Unable to catch Rossi in the closing minutes, Lorenzo will start behind Rossi, qualifying only .05 seconds behind the Italian. As we’ve been seeing all season, you can expect another great battle between the Fiat Yamaha riders come Sunday.
Hoping to join the fray, Dani Pedrosa will join the Yamahas on the front-row, qualifying just under four tenths of second behind Rossi. With Casey Stoner out of the picture for the next 3 races, Pedrosa seems to be the only obvious competition for the Fiat Yamaha pair.
Toni Elias and Colin Edwards will make up the 4th and 5th spots respectively, with the rest of the field nearly a second or more behind Rossi’s pole setting lap.
Results from Qualifying at Czech GP at Brno:
Pos | No. | Rider | Bike | Time | Diff | |
1 | 46 | Valentino ROSSI | YAMAHA | 1’56.145 | ||
2 | 99 | Jorge LORENZO | YAMAHA | 1’56.195 | 0.050 | 0.050 |
3 | 3 | Dani PEDROSA | HONDA | 1’56.528 | 0.383 | 0.333 |
4 | 24 | Toni ELIAS | HONDA | 1’56.817 | 0.672 | 0.289 |
5 | 5 | Colin EDWARDS | YAMAHA | 1’56.954 | 0.809 | 0.137 |
6 | 4 | Andrea DOVIZIOSO | HONDA | 1’57.108 | 0.963 | 0.154 |
7 | 15 | Alex DE ANGELIS | HONDA | 1’57.775 | 1.630 | 0.667 |
8 | 69 | Nicky HAYDEN | DUCATI | 1’57.803 | 1.658 | 0.028 |
9 | 65 | Loris CAPIROSSI | SUZUKI | 1’57.811 | 1.666 | 0.008 |
10 | 36 | Mika KALLIO | DUCATI | 1’57.994 | 1.849 | 0.183 |
11 | 7 | Chris VERMEULEN | SUZUKI | 1’58.087 | 1.942 | 0.093 |
12 | 88 | Niccolo CANEPA | DUCATI | 1’58.208 | 2.063 | 0.121 |
13 | 14 | Randy DE PUNIET | HONDA | 1’58.298 | 2.153 | 0.090 |
14 | 52 | James TOSELAND | YAMAHA | 1’58.331 | 2.186 | 0.033 |
15 | 33 | Marco MELANDRI | KAWASAKI | 1’58.477 | 2.332 | 0.146 |
16 | 84 | Michel FABRIZIO | DUCATI | 1’58.680 | 2.535 | 0.203 |
17 | 41 | Gabor TALMACSI | HONDA | 1’58.749 | 2.604 | 0.069 |
Comments