MotoGP Race Results from Losail International Circuit in Doha, Qatar:
Pos. | Rider | Team | Bike | KM/H | Diff. |
1 | Jorge LORENZO | Yamaha Factory Racing | Yamaha | 166.4 | 42’39.802 |
2 | Valentino ROSSI | Yamaha Factory Racing | Yamaha | 166.0 | +5.990 |
3 | Marc MARQUEZ | Repsol Honda Team | Honda | 166.0 | +6.201 |
4 | Dani PEDROSA | Repsol Honda Team | Honda | 165.8 | +9.473 |
5 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | Yamaha | 165.2 | +18.764 |
6 | Alvaro BAUTISTA | GO&FUN Honda Gresini | Honda | 165.0 | +22.148 |
7 | Andrea DOVIZIOSO | Ducati Team | Ducati | 164.8 | +24.355 |
8 | Nicky HAYDEN | Ducati Team | Ducati | 164.8 | +24.920 |
9 | Andrea IANNONE | Energy T.I. Pramac Racing | Ducati | 164.0 | +37.124 |
10 | Ben SPIES | Ignite Pramac Racing | Ducati | 163.5 | +44.908 |
11 | Aleix ESPARGARO | Power Electronics Aspar | ART | 163.2 | +49.809 |
12 | Randy DE PUNIET | Power Electronics Aspar | ART | 162.8 | +56.495 |
13 | Hector BARBERA | Avintia Blusens | FTR | 162.0 | +1’09.599 |
14 | Yonny HERNANDEZ | Paul Bird Motorsport | ART | 161.9 | +1’10.742 |
15 | Hiroshi AOYAMA | Avintia Blusens | FTR | 161.8 | +1’13.600 |
16 | Claudio CORTI | NGM Mobile Forward Racing | FTR Kawasaki | 160.8 | +1’29.444 |
17 | Michael LAVERTY | Paul Bird Motorsport | PBM | 160.5 | +1’34.341 |
18 | Lukas PESEK | Came IodaRacing Project | Ioda-Suter | 160.5 | +1’34.683 |
Not Classified | |||||
Colin EDWARDS | NGM Mobile Forward Racing | FTR Kawasaki | 161.9 | 7 Laps | |
Danilo PETRUCCI | Came IodaRacing Project | Ioda-Suter | 160.5 | 10 Laps | |
Stefan BRADL | LCR Honda MotoGP | Honda | 164.8 | 14 Laps | |
Bradley SMITH | Monster Yamaha Tech 3 | Yamaha | 162.4 | 18 Laps | |
Bryan STARING | GO&FUN Honda Gresini | FTR Honda | 149.2 | 21 Laps | |
Karel ABRAHAM | Cardion AB Motoracing | ART | 0 Lap |
Source: MotoGP; Photo: Yamaha Racing
Comments