MotoGP Qualifying Results from the Dutch TT in Assen, The Netherlands:
Pos. | Rider | Team | Bike | KM/H | Time | Diff. |
1 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | Yamaha | 302.0 | 1’34.398 | – |
2 | Marc MARQUEZ | Repsol Honda Team | Honda | 305.0 | 1’34.755 | 0.357 |
3 | Stefan BRADL | LCR Honda MotoGP | Honda | 302.9 | 1’34.878 | 0.480 |
4 | Valentino ROSSI | Yamaha Factory Racing | Yamaha | 299.4 | 1’34.974 | 0.576 |
5 | Dani PEDROSA | Repsol Honda Team | Honda | 305.6 | 1’35.006 | 0.608 |
6 | Bradley SMITH | Monster Yamaha Tech 3 | Yamaha | 301.2 | 1’35.454 | 1.056 |
7 | Aleix ESPARGARO | Power Electronics Aspar | ART | 290.3 | 1’35.500 | 1.102 |
8 | Alvaro BAUTISTA | GO&FUN Honda Gresini | Honda | 301.9 | 1’35.508 | 1.110 |
9 | Randy DE PUNIET* | Power Electronics Aspar | ART | 289.4 | 1’35.622 | 1.224 |
10 | Nicky HAYDEN* | Ducati Team | Ducati | 302.2 | 1’35.908 | 1.510 |
11 | Michele PIRRO | Ignite Pramac Racing | Ducati | 298.9 | 1’36.866 | 2.468 |
13 | Andrea IANNONE* | Energy T.I. Pramac Racing | Ducati | 302.2 | 1’36.432 | 0.345 |
14 | Hector BARBERA* | Avintia Blusens | FTR | 289.3 | 1’36.490 | 0.403 |
15 | Andrea DOVIZIOSO* | Ducati Team | Ducati | 300.5 | 1’36.524 | 0.437 |
16 | Danilo PETRUCCI* | Came IodaRacing Project | Ioda-Suter | 287.7 | 1’36.695 | 0.608 |
17 | Karel ABRAHAM* | Cardion AB Motoracing | ART | 289.0 | 1’36.791 | 0.704 |
18 | Colin EDWARDS* | NGM Mobile Forward Racing | FTR Kawasaki | 288.6 | 1’37.143 | 1.056 |
19 | Bryan STARING* | GO&FUN Honda Gresini | FTR Honda | 288.6 | 1’37.315 | 1.228 |
20 | Claudio CORTI* | NGM Mobile Forward Racing | FTR Kawasaki | 287.2 | 1’37.625 | 1.538 |
21 | Yonny HERNANDEZ* | Paul Bird Motorsport | ART | 286.6 | 1’37.781 | 1.694 |
22 | Michael LAVERTY* | Paul Bird Motorsport | PBM | 289.0 | 1’38.378 | 2.291 |
23 | Lukas PESEK* | Came IodaRacing Project | Ioda-Suter | 280.6 | 1’38.704 | 2.617 |
24 | Ivan SILVA* | Avintia Blusens | FTR | 283.0 | 1’39.077 | 2.990 |
*Participated in QP1
Source: MotoGP; Photo: Monster Yamaha Tech 3
Comments