MotoGP Qualifying Results from the Czech GP in Brno, Czech Republic:
Pos. | Rider | Team | Bike | KM/H | Time | Diff. |
1 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | Yamaha | 307.1 | 1’55.527 | – |
2 | Alvaro BAUTISTA | GO&FUN Honda Gresini | Honda | 311.7 | 1’55.754 | 0.227 |
3 | Marc MARQUEZ | Repsol Honda Team | Honda | 313.6 | 1’55.863 | 0.336 |
4 | Dani PEDROSA | Repsol Honda Team | Honda | 314.8 | 1’55.868 | 0.341 |
5 | Jorge LORENZO | Yamaha Factory Racing | Yamaha | 309.4 | 1’55.949 | 0.422 |
6 | Bradley SMITH | Monster Yamaha Tech 3 | Yamaha | 308.8 | 1’56.014 | 0.487 |
7 | Valentino ROSSI | Yamaha Factory Racing | Yamaha | 307.9 | 1’56.186 | 0.659 |
8 | Stefan BRADL | LCR Honda MotoGP | Honda | 312.4 | 1’56.477 | 0.950 |
9 | Andrea DOVIZIOSO | Ducati Team | Ducati | 307.0 | 1’56.825 | 1.298 |
10 | Nicky HAYDEN | Ducati Team | Ducati | 308.4 | 1’56.979 | 1.452 |
11 | Andrea IANNONE* | Energy T.I. Pramac Racing | Ducati | 307.6 | 1’57.455 | 1.928 |
12 | Colin EDWARDS* | NGM Mobile Forward Racing | FTR Kawasaki | 296.0 | 1’58.392 | 2.865 |
13 | Aleix ESPARGARO* | Power Electronics Aspar | ART | 292.9 | 1’58.378 | 0.244 |
14 | Michele PIRRO* | Ignite Pramac Racing | Ducati | 306.9 | 1’58.812 | 0.678 |
15 | Randy DE PUNIET* | Power Electronics Aspar | ART | 294.7 | 1’58.953 | 0.819 |
16 | Yonny HERNANDEZ* | Paul Bird Motorsport | ART | 293.0 | 1’58.983 | 0.849 |
17 | Danilo PETRUCCI* | Came IodaRacing Project | Ioda-Suter | 293.9 | 1’59.057 | 0.923 |
18 | Claudio CORTI* | NGM Mobile Forward Racing | FTR Kawasaki | 295.2 | 1’59.062 | 0.928 |
19 | Hector BARBERA* | Avintia Blusens | FTR | 295.7 | 1’59.128 | 0.994 |
20 | Lukas PESEK* | Came IodaRacing Project | Ioda-Suter | 289.2 | 2’00.522 | 2.388 |
21 | Michael LAVERTY* | Paul Bird Motorsport | PBM | 298.7 | 2’00.584 | 2.450 |
22 | Hiroshi AOYAMA* | Avintia Blusens | FTR | 295.4 | 2’00.653 | 2.519 |
23 | Karel ABRAHAM* | Cardion AB Motoracing | ART | 293.0 | 2’00.792 | 2.658 |
24 | Bryan STARING* | GO&FUN Honda Gresini | FTR Honda | 291.8 | 2’00.827 | 2.693 |
25 | Martin BAUER* | Remus Racing Team | S&B Suter | 284.7 | 2’01.135 | 3.001 |
*Participated in QP1
Source: MotoGP; Photo: Monster Yamaha Tech 3
Comments