MotoGP Qualifying Results from the Indianapolis GP in Indianapolis, Indiana:
Pos. | Rider | Team | Bike | KM/H | Time | Diff. |
1 | Marc MARQUEZ | Repsol Honda Team | Honda | 335.5 | 1’37.958 | – |
2 | Jorge LORENZO | Yamaha Factory Racing | Yamaha | 332.2 | 1’38.471 | 0.513 |
3 | Dani PEDROSA | Repsol Honda Team | Honda | 338.1 | 1’38.485 | 0.527 |
4 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | Yamaha | 332.4 | 1’38.502 | 0.544 |
5 | Alvaro BAUTISTA | GO&FUN Honda Gresini | Honda | 336.0 | 1’38.872 | 0.914 |
6 | Nicky HAYDEN | Ducati Team | Ducati | 333.8 | 1’39.142 | 1.184 |
7 | Bradley SMITH | Monster Yamaha Tech 3 | Yamaha | 330.9 | 1’39.255 | 1.297 |
8 | Stefan BRADL | LCR Honda MotoGP | Honda | 336.7 | 1’39.313 | 1.355 |
9 | Valentino ROSSI | Yamaha Factory Racing | Yamaha | 333.1 | 1’39.356 | 1.398 |
10 | Andrea DOVIZIOSO | Ducati Team | Ducati | 334.1 | 1’39.555 | 1.597 |
11 | Andrea IANNONE* | Energy T.I. Pramac Racing | Ducati | 330.8 | 1’40.042 | 2.084 |
12 | Colin EDWARDS* | NGM Mobile Forward Racing | FTR Kawasaki | 318.4 | 1’40.372 | 2.414 |
13 | Aleix ESPARGARO* | Power Electronics Aspar | ART | 318.8 | 1’40.444 | 0.116 |
14 | Danilo PETRUCCI* | Came IodaRacing Project | Ioda-Suter | 314.1 | 1’41.122 | 0.794 |
15 | Randy DE PUNIET* | Power Electronics Aspar | ART | 314.0 | 1’41.154 | 0.826 |
16 | Claudio CORTI* | NGM Mobile Forward Racing | FTR Kawasaki | 312.9 | 1’41.334 | 1.006 |
17 | Hector BARBERA* | Avintia Blusens | FTR | 318.2 | 1’41.527 | 1.199 |
18 | Michael LAVERTY* | Paul Bird Motorsport | PBM | 316.2 | 1’41.618 | 1.290 |
19 | Hiroshi AOYAMA* | Avintia Blusens | FTR | 315.2 | 1’41.665 | 1.337 |
20 | Bryan STARING* | GO&FUN Honda Gresini | FTR Honda | 316.5 | 1’41.786 | 1.458 |
21 | Yonny HERNANDEZ* | Paul Bird Motorsport | ART | 315.0 | 1’41.807 | 1.479 |
22 | Lukas PESEK* | Came IodaRacing Project | Ioda-Suter | 310.9 | 1’41.868 | 1.540 |
23 | Karel ABRAHAM* | Cardion AB Motoracing | ART | 317.8 | 1’42.165 | 1.837 |
24 | Blake YOUNG* | Attack Performance Racing | APR | 306.9 | 1’44.472 | 4.144 |
OUT | Ben SPIES | Ignite Pramac Racing | Ducati |
*Participated in QP1
Source: MotoGP; Photo: © 2013 Scott Jones / Scott Jones Photography – All Rights Reserved
Comments