MotoGP Race Results from the US GP in Laguna Seca, California:
Pos. | Rider | Team | Bike | KM/H | Diff. | |||
1 | Marc MARQUEZ | Repsol Honda Team | Honda | 157.4 | 44’00.695 | |||
2 | Stefan BRADL | LCR Honda MotoGP | Honda | 157.3 | +2.298 | |||
3 | Valentino ROSSI | Yamaha Factory Racing | Yamaha | 157.2 | +4.498 | |||
4 | Alvaro BAUTISTA | GO&FUN Honda Gresini | Honda | 157.2 | +4.557 | |||
5 | Dani PEDROSA | Repsol Honda Team | Honda | 156.9 | +9.257 | |||
6 | Jorge LORENZO | Yamaha Factory Racing | Yamaha | 156.7 | +12.970 | |||
7 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | Yamaha | 156.5 | +15.304 | |||
8 | Nicky HAYDEN | Ducati Team | Ducati | 155.4 | +33.963 | |||
9 | Andrea DOVIZIOSO | Ducati Team | Ducati | 155.4 | +34.129 | |||
10 | Hector BARBERA | Avintia Blusens | FTR | 153.8 | +1’02.369 | |||
11 | Alex DE ANGELIS | Ignite Pramac Racing | Ducati | 153.8 | +1’02.604 | |||
12 | Colin EDWARDS | NGM Mobile Forward Racing | FTR Kawasaki | 153.7 | +1’03.593 | |||
13 | Danilo PETRUCCI | Came IodaRacing Project | Ioda-Suter | 152.8 | +1’20.450 | |||
14 | Karel ABRAHAM | Cardion AB Motoracing | ART | 152.2 | 1 Lap | |||
15 | Yonny HERNANDEZ | Paul Bird Motorsport | ART | 151.6 | 1 Lap | |||
16 | Hiroshi AOYAMA | Avintia Blusens | FTR | 151.6 | 1 Lap | |||
17 | Bryan STARING | GO&FUN Honda Gresini | FTR Honda | 151.1 | 1 Lap | |||
18 | Lukas PESEK | Came IodaRacing Project | Ioda-Suter | 148.8 | 1 Lap | |||
Not Classified | ||||||||
Bradley SMITH | Monster Yamaha Tech 3 | Yamaha | 153.8 | 25 Laps | ||||
Aleix ESPARGARO | Power Electronics Aspar | ART | 153.3 | 27 Laps | ||||
Randy DE PUNIET | Power Electronics Aspar | ART | 149.9 | 28 Laps | ||||
Claudio CORTI | NGM Mobile Forward Racing | FTR Kawasaki | 144.9 | 29 Laps | ||||
Michael LAVERTY | Paul Bird Motorsport | PBM | 138.8 | 31 Laps |
Source: MotoGP; Photo: © 2013 Scott Jones / Scott Jones Photography – All Rights Reserved
Comments