Ben Spies lead 19 other riders to Superpole victory in Valencia today. While tactics were mixed, Max Biaggi and Tom Sykes were left behind after the first session, and will have to start from the 5th row tomorrow. Joining them will be Ruben Xaus, who crashed out on a fast lap before he had the chance to set a time good enough to qualify.
Spies set the fastest time in the second session with only a single fast lap. The one lap wonder was due to him running wide and off the track during his slowdown lap. The mistake forced Spies to abandon his bike and run back to the pits. Fortunately for the young American, the lap time was enough to maintain his position, and advance into the third and final Superpole session. Shakey Byrne also had a moment, crashing out while on a very fast lap, which had set the second fastest time at the first intermediate point. In his first Superpole ever, John Hopkins struggled with the qualifying format, and ended the day the 16th starting position on the grid for tomorrow.
For the final Superpole session, Spies went out for a lap, then came straight back in again. Laconi made the early running, taking pole at the start of the session, while Nori Haga waited for the second half of the session to go out. Haga made a strong showing but couldn’t touch Laconi’s time. With just a couple of minutes in the session left, Ben Spies went again.
At the first sector, Spies was already a quarter of a second quicker than the rest of the field, and by the end of the lap, Spies had smashed Max Neukirchner’s lap record by over 0.6 seconds, to take his third straight pole in a row. Three poles from three attempts is a remarkable record, and with three wins out of four races, Ben Spies is looking virtually unstoppable.
Results From the 2009 World Superbike Valencia Superpole:
Pos. | No. | Name | Bike | Time |
1 | 19 | B. SPIES | Yamaha YZF R1 | 1’33.270 |
2 | 55 | R. LACONI | Ducati 1098R | 1’33.955 |
3 | 41 | N. HAGA | Ducati 1098R | 1’34.082 |
4 | 84 | M. FABRIZIO | Ducati 1098R | 1’34.259 |
5 | 71 | Y. KAGAYAMA | Suzuki GSX-R 1000 K9 | 1’34.755 |
6 | 76 | M. NEUKIRCHNER | Suzuki GSX-R 1000 K9 | 1’34.903 |
7 | 65 | J. REA | Honda CBR1000RR | 1’35.056 |
8 | 7 | C. CHECA | Honda CBR1000RR | 1’35.346 |
9 | 9 | R. KIYONARI | Honda CBR1000RR | 1’34.536 |
10 | 91 | L. HASLAM | Honda CBR1000RR | 1’34.655 |
11 | 96 | J. SMRZ | Ducati 1098R | 1’34.684 |
12 | 67 | S. BYRNE | Ducati 1098R | 1’34.742 |
13 | 23 | B. PARKES | Kawasaki ZX 10R | 1’34.823 |
14 | 11 | T. CORSER | BMW S1000 RR | 1’34.863 |
15 | 24 | B. ROBERTS | Ducati 1098R | 1’35.082 |
16 | 121 | J. HOPKINS | Honda CBR1000RR | 1’35.251 |
17 | 66 | T. SYKES | Yamaha YZF R1 | 1’35.203 |
18 | 3 | M. BIAGGI | Aprilia RSV4 Factory | 1’35.204 |
19 | 111 | R. XAUS | BMW S1000 RR | 1’35.806 |
20 | 56 | S. NAKANO | Aprilia RSV4 Factory | 1’35.416 |
21 | 25 | D. SALOM | Kawasaki ZX 10R | 1’35.718 |
22 | 33 | T. HILL | Racing Honda CBR1000RR | 1’35.890 |
23 | 31 | K. MUGGERIDGE | Suzuki GSX-R 1000 K9 | 1’35.909 |
24 | 100 | M. TAMADA | Kawasaki ZX 10R | 1’36.030 |
25 | 99 | L. SCASSA | Kawasaki ZX 10R | 1’36.119 |
26 | 94 | D. CHECA | Yamaha YZF R1 | 1’36.581 |
27 | 86 | A. BADOVINI | Kawasaki ZX 10R | 1’36.745 |
28 | 77 | V. IANNUZZO | Honda CBR1000RR | 1’36.813 |
29 | 15 | M. BAIOCCO | Kawasaki ZX 10R | 1’36.826 |
30 | 88 | R. RESCH | Suzuki GSX-R 1000 K9 | 1’37.820 |
Source:
Comments