Well that’s it folks, the MotoGP season is over. Not to spoil it, but Randy de Puniet was not the come-from-behind points winner for the rider’s cup. Click on the jump to see every dirty spoiler.
Stoner, Pedrosa, Rossi…
This season ended the same way it started, with Casey Stoner riding the Ducati all the way to the finish line…ahead of everyone else. Stoner pulled out an early lead, after reeling in Dani Pedrosa, leaving the rest of the pack to play “follow the leader” for the rest of the race.
Valentino Rossi could only watch from his third place position while Dani and Casey lengthened their leads on him lap after lap. Valencia is a track that has plagued the multiple (and no record number) World Champion Valentino Rossi, and today was no different. The Italian still showed the crowd what Champions are made of, but was unable to give them a top podium finish. In typical Valentino style before the race, Rossi made remarks of doubt about his expected performance citing issues getting the bike to respond the way he wanted in the rain and damp of qualifying and testing.
Despite his podium, Stoner finishes the season in second place 93 points behind Rossi. The Australian superstar of last year has certainly had a season worthy of praise, but lacked the complete and total domination that Ducati had last year.
Other star performances came from Danny Pedrosa, who was up to his usual rabbit starts, but was unable to hold off Stoner’s advances, and had to be content to finishing the race over three seconds behind the Australian.
Andrea Dovizioso who has had an amazing season by any racer’s standards, let alone a rookie. No surprises there, Dovi is sure to be a racer to watch in the next few seasons. Despite his epic rides, Dovi couldn’t stop the other resident Rookie Jorge Lorenzo from taking the rookie of the year crown. Lorenzo has had a stellar season, which has only been marred by his physical injuries. Hopefully he can heal up over the winter months, and make a proper bid for superstardom next season.
Anthony West didn’t get achieve his goal of besting Marco Melandri who is to replace him at Kawasaki nextseason. Marco finished three seconds ahead of Anthony.
Tomorrow starts a whole new season, with almost all the 2009 MotoGP teams starting their testing at Valencia. Say goodnight sweet prince…of cake…or…have your cake, and eat it too. Damn, I can’t decide what pun to use.
2008 Valencia Results:
Pos. | Rider | Nation | Team | Total time |
---|---|---|---|---|
1 | C. STONER | AUS | Ducati Marlboro Team | 46’46.114 |
2 | D. PEDROSA | SPA | Repsol Honda Team | + 3.390 |
3 | V. ROSSI | ITA | Fiat Yamaha Team | + 12.194 |
4 | A. DOVIZIOSO | ITA | JiR Team Scot MotoGP | + 24.159 |
5 | N. HAYDEN | USA | Repsol Honda Team | + 26.232 |
6 | C. EDWARDS | USA | Tech 3 Yamaha | + 32.209 |
7 | S. NAKANO | JPN | San Carlo Honda Gresini | + 34.571 |
8 | J. LORENZO | SPA | Fiat Yamaha Team | + 35.661 |
9 | L. CAPIROSSI | ITA | Rizla Suzuki MotoGP | + 38.228 |
10 | A. DE ANGELIS | RSM | San Carlo Honda Gresini | + 47.583 |
11 | J. TOSELAND | GBR | Tech 3 Yamaha | + 52.107 |
12 | S. GUINTOLI | FRA | Alice Team | + 52.350 |
13 | C. VERMEULEN | AUS | Rizla Suzuki MotoGP | + 52.833 |
14 | J. HOPKINS | USA | Kawasaki Racing Team | + 53.227 |
15 | R. DE PUNIET | FRA | LCR Honda MotoGP | + 53.411 |
16 | M. MELANDRI | ITA | Ducati Marlboro Team | + 1’08.387 |
17 | A. WEST | AUS | Kawasaki Racing Team | + 1’11.181 |
18 | T. ELIAS | SPA | Alice Team | + 1’37.055 |
Final 2008 MotoGP Championship Standings:
Pos. | Rider | Nation | Team | Points |
---|---|---|---|---|
1 | Valentino ROSSI | ITA | Fiat Yamaha Team | 373 |
2 | Casey STONER | AUS | Ducati Marlboro Team | 280 |
3 | Dani PEDROSA | SPA | Repsol Honda Team | 249 |
4 | Jorge LORENZO | SPA | Fiat Yamaha Team | 190 |
5 | Andrea DOVIZIOSO | ITA | JiR Team Scot MotoGP | 174 |
6 | Nicky HAYDEN | USA | Repsol Honda Team | 155 |
7 | Colin EDWARDS | USA | Tech 3 Yamaha | 144 |
8 | Chris VERMEULEN | AUS | Rizla Suzuki MotoGP | 128 |
9 | Shinya NAKANO | JPN | San Carlo Honda Gresini | 126 |
10 | Loris CAPIROSSI | ITA | Rizla Suzuki MotoGP | 118 |
11 | James TOSELAND | GBR | Tech 3 Yamaha | 105 |
12 | Toni ELIAS | SPA | Alice Team | 92 |
13 | Sylvain GUINTOLI | FRA | Alice Team | 67 |
14 | Alex DE ANGELIS | RSM | San Carlo Honda Gresini | 63 |
15 | Randy DE PUNIET | FRA | LCR Honda MotoGP | 61 |
16 | John HOPKINS | USA | Kawasaki Racing Team | 57 |
17 | Marco MELANDRI | ITA | Ducati Marlboro Team | 51 |
18 | Anthony WEST | AUS | Kawasaki Racing Team | 50 |
19 | Ben SPIES | USA | Rizla Suzuki MotoGP | 20 |
20 | Jamie HACKING | USA | Kawasaki Racing Team | 5 |
21 | Tadayuki OKADA | JPN | Repsol Honda Team | 2 |
Source: MotoGP.com Photos: MotoGP.com
Randy de Puniet…we’ve never seen someone look so good, going so slow.
Comments