The weather has been grim around the Portimao race track in for the past few days. The last day of World Superbike Championship official testing at Portimao was once again affected by adverse weather conditions, and thus the absolute best times of the entire test were largely set on the second day, leaving Shane Byrne as the new track best pace setter on his private Sterilgarda Ducati. American Ben Spies posted the second fastest lap time over all, showing that he has not only to race in World Superbike, but perhaps MotoGP as well.
“I didn’t expect to be fastest in the test to be honest but I’m not surprised” declared ‘Shakey’. “The bike’s working really well and the relationship and feedback with the team and my engineer is great. This Superpole formula is not new for me, we tried something similar in the last few BSB races. It’s really exciting and spectacular and I’m sure it’ll look good on TV as well”.
Only two top riders improved their weekend times today, Troy Corser, who was finally ranked an impressive 11th on the all-new BMW four-cylinder, and Max Biaggi on the RSV Aprilia, who went 18th.
With new rules in place for both Superpole qualifying and flag-to-flag races each was given a trial run today. In Superpole there will now be 20 riders in the qualifying group, which then drops to 16, then eight in the final 12-minute session, which determines the pole setter. The top 20 riders from this weekend’s sessions went forward to practice this discipline today, with great success, and the new format of final grid qualifying is anticipated with relish by all.
The flag-to-flag practice was included in the very last practice session of all three days, with riders coming in to change to their spare bikes when the signal was given, without any interruption of the simulated race session.
Many of the top teams now leave Portimao to get to Phillip Island well in advance of the race, to undergo their own private test sessions before the start of the season, in just over one month’s time.
1. | Byrne S. | GBR | Ducati 1098R | 1’43.874 |
2. | Neukirchner M. | GER | Suzuki GSX-R 1000 K9 | 1’43.965 |
3. | Rea J. | GBR | Honda CBR1000RR | 1’44.144 |
4. | Haga N. | JPN | Ducati 1098R | 1’44.157 |
5. | Haslam L. | GBR | Honda CBR1000RR | 1’44.217 |
6. | Corser T. | AUS | BMW S1000 RR | 1’44.261 |
7. | Kagayama Y. | JPN | Suzuki GSX-R 1000 K9 | 1’44.586 |
8. | Laconi R. | FRA | Ducati 1098R | 1’47.057 |
9. | Checa C. | ESP | Honda CBR1000RR | 1’49.387 |
10. | Fabrizio M. | ITA | Ducati 1098R | 1’52.340 |
11. | Nakano S. | JPN | Aprilia RSV4 | 1’56.553 |
12. | Biaggi M. | ITA | Aprilia RSV4 | 1’56.643 |
13. | Spies B. | USA | Yamaha YZF R1 | 1’44.119 |
14. | Smrz J. | CZE | Ducati 1098R | 1’45.182 |
15. | Sykes T. | GBR | Yamaha YZF R1 | 1’45.624 |
16. | Kiyonari R. | JPN | Honda CBR1000RR | 1’45.931 |
17. | Parkes B. | AUS | Kawasaki ZX 10R | 1’46.181 |
18. | Salom D. | ESP | Kawasaki ZX 10R | 1’46.260 |
19. | Polita A. | ITA | Ducati 1098R | 1’46.849 |
20. | Roberts B. | AUS | Ducati 1098R | 1’46.897 |
Overall best times from the three day session, all of which were set on Saturday:
1 | 67 Byrne S. | GBR | Ducati 1098R | 1 | ‘43.294 |
2 | 19 Spies B. | USA | Yamaha YZF R1 | 1 | ‘43.484 |
3 | 41 Haga N. | JPN | Ducati 1098R | 1 | ‘43.487 |
4 | 66 Sykes T. | GBR | Yamaha YZF R1 | 1 | ‘43.546 |
5 | 7 Checa C. | ESP | Honda CBR1000RR | 1 | ‘43.657 |
6 | 76 Neukirchner M. | GER | Suzuki GSX-R 1000 K9 | 1 | ‘43.674 |
7 | 96 Smrz J. | CZE | Ducati 1098R | 1 | ‘43.767 |
8 | 84 Fabrizio M. | ITA | Ducati 1098R | 1 | ‘43.951 |
9 | 65 Rea J. | GBR | Honda CBR1000RR | 1 | ‘44.115 |
10 | 91 Haslam L. | GBR | Honda CBR1000RR | 1 | ‘44.170 |
11 | 11 Corser T. | AUS | BMW S1000 RR | 1 | ‘44.261 |
12 | 71 Kagayama Y. | JPN | Suzuki GSX-R 1000 K9 | 1 | ‘44.425 |
13 | 55 Laconi R. | FRA | Ducati 1098R | 1 | ‘44.546 |
14 | 9 Kiyonari R. | JPN | Honda CBR1000RR | 1 | ‘44.610 |
15 | 23 Parkes B. | AUS | Kawasaki ZX 10R | 1 | ‘44.704 |
16 | 53 Polita A. | ITA | Ducati 1098R | 1 | ‘45.108 |
17 | 56 Nakano S. | JPN | Aprilia RSV4 | 1 | ‘45.179 |
18 | 3 Biaggi M. | ITA | Aprilia RSV4 | 1 | ‘45.199 |
19 | 24 Roberts B. | AUS | Ducati 1098R | 1 | ‘45.278 |
20 | 25 Salom D. | ESP | Kawasaki ZX 10R | 1 | ‘45.393 |
21 | 100 Tamada M. | JPN | Kawasaki ZX 10R | 1 | ‘45.446 |
22 | 36 Lavilla G. | ESP | Honda CBR1000RR | 1 | ‘45.672 |
23 | 33 Hill T. | GBR | Honda CBR1000RR | 1 | ‘45.679 |
24 | 99 Scassa L. | ITA | Kawasaki ZX 10R | 1 | ‘45.820 |
25 | 111 Xaus R. | ESP | BMW S1000 RR | 1 | ‘46.128 |
26 | 44 Rolfo R. | ITA | Honda CBR1000RR | 1 | ‘46.916 |
27 | 77 Iannuzzo V. | ITA | Honda CBR1000RR | 1 | ‘46.971 |
For comparison, the fasted race lap was set by Troy Bayliss in November 2008, clocking in at 1’43.787
Source: World Superbike & MotoGP Matters
Comments