Continuing on our Eastern European tour, Race 2 had a number of riders with something to prove on two wheels. With teams on a more level playing field after the recent test at the Brno venue, Race 2 proved to be an opportunity for the diamonds in the rough to shine, and for old rivals to get some payback.
With no one trying to crash into him, Ben Spies made up some of the ground he lost on Haga in Race 1, during Race 2. The victory didn’t come easy though. Max Biaggi clearly had things the way he wanted on his RSV4, and proceeded to give the young American a hot pursuit through-out the race. Confident and consitent on the bike, Max reminded us of the old GP days, when he wasn’t worried about being in the shadow of Valentino Rossi.
Biaggi would finish under half a second behind Spies at the finish line, with Michel Fabrizio giving chase just a few tenths of a second off Biaggi’s time. The Spies/Biaggi/Fabrizio trio broke away from the pack, with Johnny Rea and Carlos Checa trailing 8 seconds back, with the rest of the field nearly 13 seconds behind them at the finish.
Leading that third wave was Noriyuki Haga lapping in the 6th position. Haga’s finish allows him to stay ahead of Spies in the Championship standings, but only by a 7 point margin. Any points are good points for the Japanese rider, as any mortal man would have likely given up motorcycle racing after nearly breaking their back.
Haga has two weeks to rest and heal up as WSBK heads to Germany and the Nurburgring on the second weekend of August.
Results from Race 2 of World Superbike at Brno, Czech Republic:
Pos. | Num. | Rider | Country | Bike | Diff |
1 | 19 | B. Spies | USA | Yamaha YZF R1 | |
2 | 3 | M. Biaggi | ITA | Aprilia RSV4 Factory | 0.213 |
3 | 84 | M. Fabrizio | ITA | Ducati 1098R | 0.657 |
4 | 65 | J. Rea | GBR | Honda CBR1000RR | 8.311 |
5 | 7 | C. Checa | ESP | Honda CBR1000RR | 8.915 |
6 | 41 | N. Haga | JPN | Ducati 1098R | 21.175 |
7 | 66 | T. Sykes | GBR | Yamaha YZF R1 | 21.384 |
8 | 67 | S. Byrne | GBR | Ducati 1098R | 21.599 |
9 | 96 | J. Smrz | CZE | Ducati 1098R | 21.726 |
10 | 11 | T. Corser | AUS | BMW S1000 RR | 25.180 |
11 | 56 | S. Nakano | JPN | Aprilia RSV4 Factory | 25.612 |
12 | 91 | L. Haslam | GBR | Honda CBR1000RR | 25.622 |
13 | 9 | R. Kiyonari | JPN | Honda CBR1000RR | 26.246 |
14 | 14 | M. Lagrive | FRA | Honda CBR1000RR | 31.098 |
15 | 57 | L. Lanzi | ITA | Ducati 1098R | 32.706 |
16 | 23 | B. Parkes | AUS | Kawasaki ZX 10R | 33.173 |
17 | 10 | F. Nieto | ESP | Ducati 1098R | 34.953 |
18 | 77 | V. Iannuzzo | ITA | Honda CBR1000RR | 57.751 |
19 | 94 | D. Checa | ESP | Yamaha YZF R1 | 1’00.273 |
20 | 88 | R. Resch | AUT | Suzuki GSX-R 1000 K9 | 1’29.794 |
RET | 53 | A. Polita | ITA | Suzuki GSX-R 1000 K9 | 8 Laps |
RET | 99 | L. Scassa | ITA | Kawasaki ZX 10R | 13 Laps |
RET | 51 | M. Cihak | CZE | Suzuki GSX-R 1000 K9 | 13 Laps |
RET | 121 | J. Hopkins | USA | Honda CBR1000RR | 14 Laps |
RET | 71 | Y. Kagayama | JPN | Suzuki GSX-R 1000 K9 | 14 Laps |
RET | 25 | D. Salom | ESP | Kawasaki ZX 10R | 15 Laps |
RET | 100 | M. Tamada | JPN | Kawasaki ZX 10R | 17 Laps |
NS | 111 | R. Xaus | ESP | BMW S1000 RR |
Comments