It was a three machines with three different types of motors battling it out for the top three spots in World Superbike’s first round of racing this year at Qatar. Continue reading to see the spoilers and race results.
It was American Ben Spies who won the first race of the World Superbike’s stop in Qatar on his Yamaha R1. Although the rookie didn’t have a brilliant start from the pole position he obtained yesterday, he was able to overcome the rocketship that was Max Biaggi and leave behind his teammate Haga.
On lap 5, the Texan slipstreamed both Jakub Smrz and Shinya Nakano and took third place. The following eight laps Spies put in a series of fast laps but never overtaking the two in front of him until on the 13th lap when Haga gave up on a pass on Biaggi and found Spies overtaking him, and when Biaggi who made a small error he then found Spies in front of him.
Spies with a clear field in front of him left Biaggi and Haga battling for 2nd place with Haga getting the best of Biaggi on the second to last lap, when the Roman ran wide. On the final lap Biaggi and Haga exchanged places, but it was Haga who crossed the finish line just in front of the Roman Emperor.
Results From World Superbike Qatar Race 1:
Pos. | No. | Rider | Country | Bike | Diff. |
1 | 19 | B. Spies | USA | Yamaha YZF R1 | |
2 | 41 | N. Haga | JPN | Ducati 1098R | 1.893 |
3 | 3 | M. Biaggi | ITA | Aprilia RSV4 | 2.168 |
4 | 56 | S. Nakano | JPN | Aprilia RSV4 | 12.061 |
5 | 7 | C. Checa | ESP | Honda CBR1000RR | 12.597 |
6 | 67 | S. Byrne | GBR | Ducati 1098R | 12.971 |
7 | 66 | T. Sykes | GBR | Yamaha YZF R1 | 13.570 |
8 | 9 | R. Kiyonari | JPN | Honda CBR1000RR | 19.306 |
9 | 11 | T. Corser | AUS | BMW S1000 RR | 19.388 |
10 | 55 | R. Laconi | FRA | Ducati 1098R | 20.981 |
11 | 91 | L. Haslam | GBR | Honda CBR1000RR | 21.164 |
12 | 65 | J. Rea | GBR | Honda CBR1000RR | 21.994 |
13 | 111 | R. Xaus | ESP | BMW S1000 RR | 22.917 |
14 | 23 | B. Parkes | AUS | Kawasaki ZX 10R | 27.218 |
15 | 33 | T. Hill | GBR | Honda CBR1000RR | 31.602 |
16 | 31 | K. Muggeridge | AUS | Suzuki GSX-R 1000 K9 | 33.934 |
17 | 99 | L. Scassa | ITA | Kawasaki ZX 10R | 47.496 |
18 | 25 | D. Salom | ESP | Kawasaki ZX 10R | 47.505 |
19 | 15 | M. Baiocco | ITA | Kawasaki ZX 10R | 59.278 |
20 | 77 | V. Iannuzzo | ITA | Honda CBR1000RR | 59.295 |
21 | 24 | B. Roberts | AUS | Ducati 1098R | 59.338 |
22 | 71 | Y. Kagayama | JPN | Suzuki GSX-R 1000 K9 | 1’04.008 |
96 | J. Smrz | CZE | Ducati 1098R | 12 Laps | |
84 | M. Fabrizio | ITA | Ducati 1098R | 11 Laps | |
86 | A. Badovini | ITA | Kawasaki ZX 10R | 8 Laps | |
76 | M. Neukirchner | GER | Suzuki GSX-R 1000 K9 | 13 Laps | |
44 | R. Rolfo | ITA | Honda CBR1000RR | 15 Laps |
Comments