More action from Qatar on Saturday (Sunday for us in the US), as World Superbike completes Race 2 at Losail. The second race at Qatar for the year shows that we are in for quite the season, with riders old and new making waves. Continue reading for the races spoilers and results.
American Ben Spies can walk away from Qatar knowing that he has silenced all criticism. Earlier in the week Spies won the WSBK Superpole with a record setting lap of 1′59.041, breaking Fonsi Nieto’s previous best. Furthermore,earlier today Spies took Race 1 in a dominating fashion, walking away from Haga and Biaggi. Now, the rookie Texan can add Race 2 to his list of victories, as well as the record for the fastest race lap at Qatar for superbikes.
Commenting about his performance in Qatar Spies played down his dominating performance this week by citing Noriyuki Haga’s consistent second place finishes:
“Nori set a really good pace the first few laps. We were lacking just a little in acceleration and it was hard to race with him, but I put my head down and closed up, kept the same rhythm and passed him. It was a better race for me than the first one because I could concentrate on my lines, but it’s going to be hard making up points on him if he keeps finishing second. It was a perfect weekend, they’re not always going to be like that but we’ll take them when we can.”
In Race 2, Noriyuki Haga jumped right from the start to pass Max Biaggi on the end of the first lap, and take the lead. Spies wasn’t able to get into his groove until lap 6, where he took the lead until the checkered flag. Haga finished second, and Biaggi finished third, the same order as race one.
Next round in Valencia is the first round in Europe. Will the top three riders be a constant in this years World Superbike racing. We will see in the next round.
2009 Qatar World Superbike Round, Race 2 Results:
Pos. | No. | Rider | Country | Bike | Diff. |
1 | 19 | B. Spies | USA | Yamaha YZF R1 | |
2 | 41 | N. Haga | JPN | Ducati 1098R | 1.274 |
3 | 3 | M. Biaggi | ITA | Aprilia RSV4 | 1.622 |
4 | 9 | R. Kiyonari | JPN | Honda CBR1000RR | 1.845 |
5 | 66 | T. Sykes | GBR | Yamaha YZF R1 | 5.117 |
6 | 76 | M. Neukirchner | GER | Suzuki GSX-R 1000 K9 | 9.512 |
7 | 56 | S. Nakano | JPN | Aprilia RSV4 | 9.514 |
8 | 65 | J. Rea | GBR | Honda CBR1000RR | 12.621 |
9 | 11 | T. Corser | AUS | BMW S1000 RR | 13.842 |
10 | 111 | R. Xaus | ESP | BMW S1000 RR | 13.884 |
11 | 91 | L. Haslam | GBR | Honda CBR1000RR | 13.888 |
12 | 67 | S. Byrne | GBR | Ducati 1098R | 14.913 |
13 | 7 | C. Checa | ESP | Honda CBR1000RR | 15.762 |
14 | 55 | R. Laconi | FRA | Ducati 1098R | 15.920 |
15 | 71 | Y. Kagayama | JPN | Suzuki GSX-R 1000 K9 | 19.565 |
16 | 23 | B. Parkes | AUS | Kawasaki ZX 10R | 21.759 |
17 | 96 | J. Smrz | CZE | Ducati 1098R | 28.523 |
18 | 31 | K. Muggeridge | AUS | Suzuki GSX-R 1000 K9 | 40.499 |
19 | 24 | B. Roberts | AUS | Ducati 1098R | 43.761 |
20 | 99 | L. Scassa | ITA | Kawasaki ZX 10R | 44.669 |
21 | 77 | V. Iannuzzo | ITA | Honda CBR1000RR | 48.955 |
22 | 15 | M. Baiocco | ITA | Kawasaki ZX 10R | 3 Laps |
0 | 44 | R. Rolfo | ITA | Honda CBR1000RR | 1 Lap |
0 | 33 | T. Hill | GBR | Honda CBR1000RR | 12 Laps |
0 | 84 | M. Fabrizio | ITA | Ducati 1098R | 5 Laps |
0 | 86 | A. Badovini | ITA | Kawasaki ZX 10R | 17 Laps |
0 | 25 | D. Salom | ESP | Kawasaki ZX 10R | 10 Laps |
Comments