World Superbike came to Donington Park this weekend, and in Race 1 three riders broke away from the pack at blistering speed. With only two riders capable of pushing further, it looked like the race victory would be decided on the very last lap. Coming into the last few corners, a fuel issue upset what could have been a great finish. Continue reading for the spoilers.
Ben Spies, Max Biaggi, and Noriyuki Haga, all broke away early from the group. Spies lead off the line, and set the tone for the rest of the race. With a blistering pace, Haga couldn’t keep in touch with Biaggi and the Texan, and slowly faded into a race of his own.
The race between Spies and Biaggi was closely faught, with Spies being the faster man in the first half of the track, and Biaggi quicker in the second half. Biding his time the whole race, Max finally made his move in the last lap. Closing within striking distance in the last few corners, Biaggi sprung his trap, but almost immediately it was apparent something was wrong.
Shaking the bike back and forth, it was clear the RSV4 had run out of fuel in the back section of the track. Getting some fuel back into the system by sloshing it around, Biaggi got the RSV4 running again, but limped across the finish line, still holding onto his 2nd place position.
With Biaggi’s problems, Spies won the race easily with a 7 second lead, and Haga would finish a few second behind Biaggi, showing how much time the pair had made over the Japanese rider and the rest of the field.
Results from Race 1 of World Superbike at Donington Park, UK:
Pos. | Num. | Rider | Country | Bike | Diff |
1 | 19 | B. Spies | USA | Yamaha YZF R1 | |
2 | 3 | M. Biaggi | ITA | Aprilia RSV4 Factory | 7.156 |
3 | 41 | N. Haga | JPN | Ducati 1098R | 10.968 |
4 | 91 | L. Haslam | GBR | Honda CBR1000RR | 18.843 |
5 | 67 | S. Byrne | GBR | Ducati 1098R | 19.125 |
6 | 56 | S. Nakano | JPN | Aprilia RSV4 Factory | 21.286 |
7 | 65 | J. Rea | GBR | Honda CBR1000RR | 23.644 |
8 | 121 | J. Hopkins | USA | Honda CBR1000RR | 32.849 |
9 | 96 | J. Smrz | CZE | Ducati 1098R | 32.904 |
10 | 9 | R. Kiyonari | JPN | Honda CBR1000RR | 33.192 |
11 | 7 | C. Checa | ESP | Honda CBR1000RR | 34.535 |
12 | 84 | M. Fabrizio | ITA | Ducati 1098R | 35.093 |
13 | 22 | L. Camier | GBR | Yamaha YZF R1 | 35.441 |
14 | 57 | L. Lanzi | ITA | Ducati 1098R | 39.034 |
15 | 111 | R. Xaus | ESP | BMW S1000 RR | 41.067 |
16 | 14 | M. Lagrive | FRA | Honda CBR1000RR | 46.452 |
17 | 71 | Y. Kagayama | JPN | Suzuki GSX-R 1000 K9 | 47.924 |
18 | 23 | B. Parkes | AUS | Kawasaki ZX 10R | 48.246 |
19 | 99 | L. Scassa | ITA | Kawasaki ZX 10R | 50.932 |
20 | 117 | S. Andrews | GBR | Kawasaki ZX 10R | 55.032 |
21 | 2 | J. Hacking | USA | Kawasaki ZX 10R | 55.216 |
22 | 53 | A. Polita | ITA | Suzuki GSX-R 1000 K9 | 1’02.758 |
23 | 25 | D. Salom | ESP | Kawasaki ZX 10R | 1’02.977 |
24 | 94 | D. Checa | ESP | Yamaha YZF R1 | 1’12.255 |
25 | 79 | B. Young | USA | Suzuki GSX-R 1000 K9 | 1’12.531 |
RET | 11 | T. Corser | AUS | BMW S1000 RR | 2 Laps |
RET | 27 | J. Ellison | GBR | Yamaha YZF R1 | 10 Laps |
RET | 88 | R. Resch | AUT | Suzuki GSX-R 1000 K9 | 10 Laps |
RET | 66 | T. Sykes | GBR | Yamaha YZF R1 | 10 Laps |
RET | 36 | G. Lavilla | ESP | Ducati 1098R | 16 Laps |
RET | 77 | V. Iannuzzo | ITA | Honda CBR1000RR |
Comments