Race Results from World Superbike Race 1 at Monza, Italy:
Pos. | Rider | Team | Bike | Time | Diff. |
1. | Marco Melandri | BMW Motorrad GoldBet SBK | BMW S1000 RR | 30’54.925 | – |
2. | Tom Sykes | Kawasaki Racing Team | Kawasaki ZX-10R | 30’55.010 | 0.085 |
3. | Eugene Laverty | Aprilia Racing Team | Aprilia RSV4 Factory | 30’55.032 | 0.107 |
4. | Sylvain Guintoli | Aprilia Racing Team | Aprilia RSV4 Factory | 30’56.769 | 1.844 |
5. | Chaz Davies | BMW Motorrad GoldBet SBK | BMW S1000 RR | 31’02.554 | 7.629 |
6. | Michel Fabrizio | Red Devils Roma | Aprilia RSV4 Factory | 31’03.332 | 8.407 |
7. | Loris Baz | Kawasaki Racing Team | Kawasaki ZX-10R | 31’10.480 | 15.555 |
8. | Jonathan Rea | Pata Honda World Superbike | Honda CBR1000RR | 31’11.390 | 16.465 |
9. | Leon Camier | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 31’11.593 | 16.668 |
10. | Davide Giugliano | Althea Racing | Aprilia RSV4 Factory | 31’21.745 | 26.82 |
11. | Ayrton Badovini | Team Ducati Alstare | Ducati 1199 Panigale R | 31’33.833 | 38.908 |
12. | Max Neukirchner | MR-Racing | Ducati 1199 Panigale R | 31’33.876 | 38.951 |
13. | Fabrizio Lai | Team Pedercini | Kawasaki ZX-10R | 31’47.713 | 52.788 |
14. | Kosuke Akiyoshi | Pata Honda World Superbike | Honda CBR1000RR | 31’50.814 | 55.889 |
15. | Federico Sandi | Team Pedercini | Kawasaki ZX-10R | 31’50.931 | 56.006 |
16. | Mark Aitchison | Team Effenbert Liberty Racing | Ducati 1098R | 31’51.752 | 56.827 |
17. | Jules Cluzel | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 31’54.470 | 59.545 |
RET | Vittorio Iannuzzo | Grillini Dentalmatic SBK | BMW S1000 RR | 14’33.976 |
Source: WorldSBK; Photo: BMW Motorrad
Comments