Race Results from World Superbike Race 1 at Nürburgring, Germany:
Pos. | Rider | Team | Bike | Time | Diff. |
1 | Tom Sykes | Kawasaki Racing Team | Kawasaki ZX-10R | 32’38.184 | – |
2 | Marco Melandri | BMW Motorrad GoldBet SBK | BMW S1000 RR | 32’38.453 | 0.269 |
3 | Chaz Davies | BMW Motorrad GoldBet SBK | BMW S1000 RR | 32’38.898 | 0.714 |
4 | Sylvain Guintoli | Aprilia Racing Team | Aprilia RSV4 Factory | 32’44.611 | 6.427 |
5 | Davide Giugliano | Althea Racing | Aprilia RSV4 Factory | 32’46.710 | 8.526 |
6 | Michel Fabrizio | Red Devils Roma | Aprilia RSV4 Factory | 32’51.418 | 13.234 |
7 | Leon Haslam | Pata Honda World Superbike | Honda CBR1000RR | 32’52.002 | 13.818 |
8 | Jules Cluzel | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 32’56.910 | 18.726 |
9 | Ayrton Badovini | Team Ducati Alstare | Ducati 1199 Panigale | 32’59.233 | 21.049 |
10 | Carlos Checa | Team Ducati Alstare | Ducati 1199 Panigale | 33’00.958 | 22.774 |
11 | Mark Aitchison | Team Pedercini | Kawasaki ZX-10R | 33’11.468 | 33.284 |
12 | Matej Smrz | Yamaha Motor Deutschland | Yamaha YZF R1 | 33’26.513 | 48.329 |
13 | Markus Reiterberger | Vanzon-Remeha-BMW | BMW S1000 RR | 33’26.811 | 48.627 |
14 | Vittorio Iannuzzo | Grillini Dentalmatic SBK | BMW S1000 RR | 34’10.714 | 92.53 |
15 | Eugene Laverty | Aprilia Racing Team | Aprilia RSV4 Factory | 32’59.271 | 2 Laps |
RET | Jonathan Rea | Pata Honda World Superbike | Honda CBR1000RR | 32’39.160 | |
RET | Leon Camier | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 32’44.861 | |
RET | Federico Sandi | Team Pedercini | Kawasaki ZX-10R | 33’18.214 | |
RET | Max Neukirchner | MR-Racing | Ducati 1199 Panigale | 25’41.089 |
Source: WorldSBK; Photo: Kawasaki Racing
Comments