You have to appreciate the two race program in World Superbike. Not only does it give fans a chance to see their favorites battle it out twice in one day, but it also gives riders a second chance to make a grab for the podium. With only a handful of points separating Spies and Haga, the points that Race 2 provides will definitely determine the WSBK Championship outcome. Spoilers and results after the jump.
“Merde!” is surely what Ben Spies must have been thinking as he lapped behind Johnny Rea and Max Biaggi in Race 2 at Magny-Cours. Race 2 started with a stellar start by Max Biaggi, but it proved to be short-lived as Noriyuki Haga took over the lead within the first lap. Challenged only briefly by Rea and Biaggi (on separate occasions), Haga proved to be untouchable in the second running of the “cours”.
Spies, relegated to fourth position, nearly ended the day 5th because of a front-tire issue. Unable to hold with the front pack, Spies was nearly caught by Leon Haslam as the American seemed to be riding backwards around the track. Ultimately, the Texan would have to watch the Xerox Ducati walk away with a 10 point Championship lead.
Entering into Portimao in three weeks, Spies will have to double, taking a win in both races, if he wants to ensure a Championship trophy. While having the upper-hand leading into the final venue, a mistake at Portimao by Haga would also mean a Championship disaster. Knowing that both teams will be bringing their A-game to the season’s finale, this will be the race weekend to watch, it also means we have three weeks to debate who should win the WSBK Championship series.
Results from Race 2 of World Superbike at Imola, Italy:
Pos. | Num. | Rider | Country | Bike | Diff |
1 | 41 | N. Haga | JPN | Ducati 1098R | – |
2 | 3 | M. Biaggi | ITA | Aprilia RSV4 Factory | 1.480 |
3 | 65 | J. Rea | GBR | Honda CBR1000RR | 6.024 |
4 | 19 | B. Spies | USA | Yamaha YZF R1 | 18.135 |
5 | 91 | L. Haslam | GBR | Honda CBR1000RR | 21.236 |
6 | 71 | Y. Kagayama | JPN | Suzuki GSX-R 1000 K9 | 23.647 |
7 | 67 | S. Byrne | GBR | Ducati 1098R | 23.701 |
8 | 31 | K. Muggeridge | AUS | Suzuki GSX-R 1000 K9 | 24.838 |
9 | 7 | C. Checa | ESP | Honda CBR1000RR | 31.455 |
10 | 11 | T. Corser | AUS | BMW S1000 RR | 32.507 |
11 | 10 | F. Nieto | ESP | Ducati 1098R | 37.594 |
12 | 111 | R. Xaus | ESP | BMW S1000 RR | 44.727 |
13 | 84 | M. Fabrizio | ITA | Ducati 1098R | 49.782 |
14 | 15 | M. Baiocco | ITA | Ducati 1098R | 50.345 |
15 | 23 | B. Parkes | AUS | Kawasaki ZX 10R | 56.209 |
16 | 25 | D. Salom | ESP | Kawasaki ZX 10R | 58.796 |
17 | 94 | D. Checa | ESP | Yamaha YZF R1 | 1’00.391 |
18 | 88 | R. Resch | AUT | Suzuki GSX-R 1000 K9 | 1’20.777 |
19 | 132 | S. Morais | RSA | Kawasaki ZX 10R | 1’24.318 |
RET | 22 | L. Camier | GBR | Aprilia RSV4 Factory | 8 Laps |
RET | 99 | L. Scassa | ITA | Kawasaki ZX 10R | 9 Laps |
RET | 96 | J. Smrz | CZE | Ducati 1098R | 10 Laps |
RET | 77 | V. Iannuzzo | ITA | Honda CBR1000RR | 11 Laps |
RET | 66 | T. Sykes | GBR | Yamaha YZF R1 | 20 Laps |
NS | 9 | R. Kiyonari | JPN | Honda CBR1000RR |
Comments