With Saturday’s Superpole qualifying mixing up the field for Sunday’s races, with three of the Top 5 contenders were relegated to the back of the starting grid, World Superbike’s stop at Misano proved to be a pivotal moment in the Championship.
Italian fans waited to see if Tom Sykes could finally capitalize on one of this many pole positions this year, though attention was also divided among Max Biagg, Carlos Checa, and Marco Melandri whom were outside the top eight spots at the start both races. Showing some truly phenonomenal racing, the results of Race 2 at Misano are sure to have a lasting effect on the 2012 points totals.
Race 2 Results from World Superbike at Misano, Italy:
Pos. | Rider | Team | Bike | Time | Diff. |
1. | Max Biaggi | Aprilia Racing Team | Aprilia RSV4 Factory | 39’01.869 | – |
2. | Jonathan Rea | Honda World Superbike Team | Honda CBR1000RR | 39’07.224 | 5.355 |
3. | Leon Haslam | BMW Motorrad Motorsport | BMW S1000 RR | 39’07.600 | 5.731 |
4. | Marco Melandri | BMW Motorrad Motorsport | BMW S1000 RR | 39’08.873 | 7.004 |
5. | Ayrton Badovini | BMW Motorrad Italia GoldBet | BMW S1000 RR | 39’09.790 | 7.921 |
6. | Michel Fabrizio | BMW Motorrad Italia GoldBet | BMW S1000 RR | 39’19.160 | 17.291 |
7. | Tom Sykes | Kawasaki Racing Team | Kawasaki ZX-10R | 39’19.220 | 17.351 |
8. | Loris Baz | Kawasaki Racing Team | Kawasaki ZX-10R | 39’19.499 | 17.630 |
9. | Jakub Smrz | Liberty Racing Team Effenbert | Ducati 1098R | 39’20.080 | 18.211 |
10. | Matteo Baiocco | Barni Racing Team Italia | Ducati 1098R | 39’30.000 | 28.131 |
11. | Maxime Berger | Team Effenbert Liberty Racing | Ducati 1098R | 39’30.276 | 28.407 |
12. | Hiroshi Aoyama | Honda World Superbike Team | Honda CBR1000RR | 39’39.929 | 38.060 |
13. | Niccoló Canepa | Red Devils Roma | Ducati 1098R | 39’50.872 | 49.003 |
14. | John Hopkins | FIXI Crescent Suzuki | Suzuki GSX-R1000 | 39’53.750 | 51.881 |
15 | Leon Camier | FIXI Crescent Suzuki | Suzuki GSX-R1000 | 39’57.371 | 55.502 |
16 | Leandro Mercado | Team Pedercini | Kawasaki ZX-10R | 40’08.230 | 66.361 |
17 | Federico Sandi | Grillini Progea Superbike Team | BMW S1000 RR | 40’31.787 | 89.918 |
RET | Eugene Laverty | Aprilia Racing Team | Aprilia RSV4 Factory | ||
RET | Chaz Davies | ParkinGO MTC Racing | Aprilia RSV4 Factory | ||
RET | David Salom | Team Pedercini | Kawasaki ZX-10R | ||
RET | Davide Giugliano | Althea Racing | Ducati 1098R | ||
RET | Carlos Checa | Althea Racing | Ducati 1098R | ||
RET | Lorenzo Zanetti | PATA Racing Team | Ducati 1098R | ||
RET | Sylvain Guintoli | Team Effenbert Liberty Racing | Ducati 1098R |
Source: WSBK; Photo: Kawasaki Racing
Comments