Race 2 continues World Superbike’s tour of Germany and the Nürburgring. With the balance of the Championship standings still tipping precariously after Race 1, Ben Spies and Noriyuki Haga were both looking for a victory that would give them a sure lead in the Championship points.
With another strong start by Noriyuki Haga, while Ben Spies wallowing away in 7th place after the start, it seemed that the Ducati rider would have the day in Race 2. However, Haga would have to contend with Johnny Rea, Troy Corser, and Carlos Checa, who all had a bead on the Japanese rider. As Rea made his way past Checa and Haga on lap 4, Haga felt the pressure from the new adversary, and passed the Ten Kate rider back on lap 5.
However running wide on his exit, this effort meant Haga left the door open to wide to be retaken, and Johnny Rea made his counter strike on Haga. Coming underneath Haga, Rea’s Honda collided with Haga’s Ducati as Haga tightened up his line. With no where to go but down onto the asphalt, Haga effectively handed Spies as many points as the American could muster, and Rea was left alone at the top of the pack.
With Haga no longer a factor, Spies picked off riders one-by-one, climbing all the way back to the front. Rea posed too much of a challenge for the Texan, and Spies was willing to call it a good days work, taking second place in Race 2 and an 18 point lead over Haga in the Championship.
Leon Haslam might have some issue with the finish though, as the Stiggy Honda racer was pushed off his line by Spies and into the gravel. He would finish the race in 5th place, behind Max Biaggi and Carlos Checa, respectively. Troy Corser put his BMW S1000RR behind Haslam, giving the BMW a strong showing at their home track.
With Spies now in the lead of the World Superbike Championship, there seems to be a growing momentum of sentiment that he will win the series outright, having already overcome an 88 point deficit.
Results from Race 2 of World Superbike at Nürburgring, Germany:
Pos. | Num. | Rider | Country | Bike | Diff |
1 | 65 | J. Rea | GBR | Honda CBR1000RR | – |
2 | 19 | B. Spies | USA | Yamaha YZF R1 | 0.786 |
3 | 7 | C. Checa | ESP | Honda CBR1000RR | 4.993 |
4 | 3 | M. Biaggi | ITA | Aprilia RSV4 Factory | 8.191 |
5 | 91 | L. Haslam | GBR | Honda CBR1000RR | 10.907 |
6 | 11 | T. Corser | AUS | BMW S1000 RR | 17.152 |
7 | 9 | R. Kiyonari | JPN | Honda CBR1000RR | 19.473 |
8 | 66 | T. Sykes | GBR | Yamaha YZF R1 | 19.721 |
9 | 84 | M. Fabrizio | ITA | Ducati 1098R | 22.981 |
10 | 71 | Y. Kagayama | JPN | Suzuki GSX-R 1000 K9 | 24.161 |
11 | 96 | J. Smrz | CZE | Ducati 1098R | 29.367 |
12 | 10 | F. Nieto | ESP | Ducati 1098R | 30.007 |
13 | 23 | B. Parkes | AUS | Kawasaki ZX 10R | 37.281 |
14 | 99 | L. Scassa | ITA | Kawasaki ZX 10R | 47.883 |
15 | 77 | V. Iannuzzo | ITA | Honda CBR1000RR | 49.549 |
16 | 15 | M. Baiocco | ITA | Ducati 1098R | 49.635 |
17 | 25 | D. Salom | ESP | Kawasaki ZX 10R | 1’19.554 |
18 | 94 | D. Checa | ESP | Yamaha YZF R1 | 1’22.329 |
RET | 47 | R. Cooper | GBR | BMW S1000 RR | 4 Laps |
RET | 31 | K. Muggeridge | AUS | Suzuki GSX-R 1000 K9 | 7 Laps |
RET | 88 | R. Resch | AUT | Suzuki GSX-R 1000 K9 | 7 Laps |
RET | 67 | S. Byrne | GBR | Ducati 1098R | 11 Laps |
RET | 41 | N. Haga | JPN | Ducati 1098R | 16 Laps |
RET | 14 | M. Lagrive | FRA | Honda CBR1000RR | 19 Laps |
NS | 56 | S. Nakano | JPN | Aprilia RSV4 Factory |
Comments