Race Results from World Superbike Race 2 at Phillip Island, Australia:
Pos. | Rider | Team | Bike | Time | Diff. |
1 | Eugene Laverty | Aprilia Racing Team | Aprilia RSV4 Factory | 33’45.938 | – |
2 | Sylvain Guintoli | Aprilia Racing Team | Aprilia RSV4 Factory | 33’46.356 | -0.418 |
3 | Marco Melandri | BMW Motorrad GoldBet SBK | BMW S1000 RR | 33’47.320 | -1.382 |
4 | Michel Fabrizio | Red Devils Roma | Aprilia RSV4 Factory | 33’48.220 | -2.282 |
5 | Tom Sykes | Kawasaki Racing Team | Kawasaki ZX-10R | 33’57.483 | -11.545 |
6 | Davide Giugliano | Althea Racing | Aprilia RSV4 Factory | 33’58.446 | -12.508 |
7 | Jules Cluzel | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 34’03.268 | -17.33 |
8 | Jonathan Rea | Pata Honda World Superbike | Honda CBR1000RR | 34’03.277 | -17.339 |
9 | Leon Camier | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 34’05.824 | -19.886 |
10 | Leon Haslam | Pata Honda World Superbike | Honda CBR1000RR | 34’05.934 | -19.996 |
11 | Max Neukirchner | MR-Racing | Ducati Panigale 1199 | 34’13.567 | -27.629 |
12 | Glen Allerton | Next Gen Motorsports | BMW S1000 RR | 34’28.747 | -42.809 |
13 | Jamie Stauffer | Team Honda Racing | Honda CBR1000RR | 34’28.831 | -42.893 |
14 | Federico Sandi | Team Pedercini | Kawasaki ZX-10R | 34’30.837 | -44.899 |
15 | Alexander Lundh | Team Pedercini | Kawasaki ZX-10R | 34’43.762 | -57.824 |
16 | Vittorio Iannuzzo | Grillini Dentalmatic SBK | BMW S1000 RR | 35’08.512 | -82.574 |
17 | Chaz Davies | BMW Motorrad GoldBet SBK | BMW S1000 RR | 34’08.663 | 1 Lap |
RET | Ivan Clementi | HTM Racing | BMW S1000 RR | 17’14.862 | |
RET | Loris Baz | Kawasaki Racing Team | Kawasaki ZX-10R |
Source: WorldSBK; Photo: Aprilia Racing
Comments