Race Results from World Superbike Race 2 at Silverstone, UK:
Pos. | Rider | Team | Bike | Time | Diff. |
1 | Loris Baz | Kawasaki Racing Team | Kawasaki ZX-10R | 33’46.622 | 0 |
2 | Jules Cluzel | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 33’47.231 | 0.609 |
3 | Eugene Laverty | Aprilia Racing Team | Aprilia RSV4 Factory | 33’47.491 | 0.869 |
4 | Jonathan Rea | Pata Honda World Superbike | Honda CBR1000RR | 33’48.767 | 2.145 |
5 | Leon Camier | Fixi Crescent Suzuki | Suzuki GSX-R1000 | 33’48.851 | 2.229 |
6 | Sylvain Guintoli | Aprilia Racing Team | Aprilia RSV4 Factory | 33’48.996 | 2.374 |
7 | Tom Sykes | Kawasaki Racing Team | Kawasaki ZX-10R | 33’52.413 | 5.791 |
8 | Ayrton Badovini | Team Ducati Alstare | Ducati 1199 Panigale R | 34’06.748 | 20.126 |
9 | Marco Melandri | BMW Motorrad GoldBet SBK | BMW S1000 RR | 34’06.831 | 20.209 |
10 | Carlos Checa | Team Ducati Alstare | Ducati 1199 Panigale R | 34’07.251 | 20.629 |
11 | Michel Fabrizio | Red Devils Roma | Aprilia RSV4 Factory | 34’07.391 | 20.769 |
12 | Max Neukirchner | MR-Racing | Ducati 1199 Panigale R | 34’08.029 | 21.407 |
13 | Federico Sandi | Team Pedercini | Kawasaki ZX-10R | 34’31.637 | 45.015 |
14 | Mark Aitchison | Team Pedercini | Kawasaki ZX-10R | 34’32.560 | 45.938 |
15 | Davide Giugliano | Althea Racing | Aprilia RSV4 Factory | 34’32.658 | 46.036 |
16 | Vittorio Iannuzzo | Grillini Dentalmatic SBK | BMW S1000 RR | 35’08.829 | 82.207 |
RET | Leon Haslam | Pata Honda World Superbike | Honda CBR1000RR | 34’06.566 | |
RET | Chaz Davies | BMW Motorrad GoldBet SBK | BMW S1000 RR | 29’33.669 |
Source: World SBK; Photo: Kawasaki Racing
Comments