After an early race crash that saw the red flagging of Race 2, the second race at Valencia had to be restarted and decided under aggregate time. With only a few hundreths of a second deciding the race winner, there certainly was plenty of race drama finishing out the Spanish stop in the WSBK tour. With some surprise finishers in this race, you’ll be disappointed if you didn’t see it yourself.
Don’t call it a comeback, Noriyuki Haga has been here all along. The Xerox Ducati rider finally managed to get himself out of the Ducati funk, and dropped a solid first place finish on his Valencian stop. It’s not all roses for Haga though, the factory rider was nearly ousted from the top spot by satellite Ducati rider Carlos Checa. Checa finished just over two tenths behind Haga, and has been very strong thus far in the season. This good fortune however would do little for Haga’s teammate Michel Fabrizio, who had to retire after 10 laps around the Valencian circuit.
Max Biaggi would be perhaps this weekend’s biggest winner, with the Italian rider taken home a pair of podium finishes on his Aprilia. Biaggi was under a second behind Haga’s pace, and his slight bobble on the course could have meant the difference under aggregate time. Leon Haslam would finish a remote 4th place, with nearly 10 seconds separating him from the front of the pack.
World Superbike Highlights from Race 1 at Valencia, Spain:
Results from Race 2 of World Superbike at Valencia, Spain:
Pos | No. | Rider | Bike | Time | Diff |
1 | 41 | N. Haga | Ducati 1098R | 1’35.070 | – |
2 | 7 | C. Checa | Ducati 1098R | 1’34.681 | 0.025 |
3 | 3 | M. Biaggi | Aprilia RSV4 1000 F. | 1’34.632 | 0.299 |
4 | 91 | L. Haslam | Suzuki GSX-R1000 | 1’35.122 | 10.100 |
5 | 65 | J. Rea | Honda CBR1000RR | 1’35.335 | 12.811 |
6 | 50 | S. Guintoli | Suzuki GSX-R1000 | 1’35.289 | 13.459 |
7 | 52 | J. Toseland | Yamaha YZF R1 | 1’35.263 | 14.845 |
8 | 67 | S. Byrne | Ducati 1098R | 1’35.288 | 14.861 |
9 | 35 | C. Crutchlow | Yamaha YZF R1 | 1’35.168 | 15.202 |
10 | 96 | J. Smrz | Ducati 1098R | 1’35.498 | 18.071 |
11 | 111 | R. Xaus | BMW S1000 RR | 1’36.083 | 25.179 |
12 | 11 | T. Corser | BMW S1000 RR | 1’35.284 | 26.116 |
13 | 57 | L. Lanzi | Ducati 1098R | 1’35.817 | 30.189 |
14 | 99 | L. Scassa | Ducati 1098R | 1’36.282 | 30.387 |
15 | 66 | T. Sykes | Kawasaki ZX 10R | 1’36.077 | 35.741 |
16 | 88 | A. Pitt | BMW S1000 RR | 1’36.115 | 43.244 |
17 | 76 | M. Neukirchner | Honda CBR1000RR | 1’36.264 | 43.540 |
18 | 123 | R. Resch | BMW S1000 RR | 1’36.396 | 47.145 |
19 | 95 | R. Hayden | Kawasaki ZX 10R | 1’36.748 | 48.502 |
20 | 15 | M. Baiocco | Kawasaki ZX 10R | 1’37.004 | 51.838 |
RET | 84 | M. Fabrizio | Ducati 1098R | 1’35.416 | 8 Laps |
RET | 2 | L. Camier | Aprilia RSV4 1000 F. | 1’34.668 | 11 Laps |
RET | 17 | S. Andrews | Kawasaki ZX 10R | 1’37.854 | 20 Laps |
RET | 31 | V. Iannuzzo | Honda CBR1000RR | 1’37.211 | 20 Laps |
Comments