World Superbike headed to Valencia, Spain this weekend for the third round of the WSBK season. With a strong Superpole by Cal Crutchlow, all eyes were on the Sterilgarda Yamaha to see if a surprise victory would occur. With the Championship heating up as riders are vetted into place, Valenica would prove to be a battlefield this weekend with more than one rider firing a warning shot across the proverbial bows of their competitors, signaling their intention to compete.
Taking his second win of the season, it was the Alstare Suzuki of Leon Haslam that would grace the first podium at Valencia. Haslam rode a great pace in Race 1, pulling almost a two second lead over second place finisher Max Biaggi. Biaggi had a strong Superpole result, but after five laps of the first race, the Italian rider was forced to watch the Brit take the lead and pull away from his Aprilia RSV4.
Finishing on the third step of the podium was James Toseland, who found himself over a second and a half behind Biaggi. This result, though a disappointment, was a validation of Toseland’s abilities as the Brit hasn’t been dominating the field like a former WSBK Champion and MotoGP rider is expected to do.
Notably runnings included the 4th place finish of the Troy Corser and his BMW S1000RR, which was closely followed by Noriyuki Haga. Haga has been a venerable no-show this season to-date, as the entire factory Ducati team seems to be off its mark from last year. We’re not sure what that could be due to.
World Superbike Highlights from Race 1 at Valencia, Spain:
Results from Race 1 of World Superbike at Valencia, Spain:
Pos | No. | Rider | Bike | Time | Diff |
1 | 91 | L. Haslam | Suzuki GSX-R1000 | 1’34.787 | – |
2 | 3 | M. Biaggi | Aprilia RSV4 1000 F | 1’35.025 | 1.757 |
3 | 52 | J. Toseland | Yamaha YZF R1 | 1’35.007 | 3.621 |
4 | 11 | T. Corser | BMW S1000 RR | 1’35.100 | 4.209 |
5 | 41 | N. Haga | Ducati 1098R | 1’35.329 | 4.378 |
6 | 65 | J. Rea | Honda CBR1000RR | 1’35.218 | 9.834 |
7 | 35 | C. Crutchlow | Yamaha YZF R1 | 1’35.243 | 10.466 |
8 | 57 | L. Lanzi | Ducati 1098R | 1’35.388 | 16.080 |
9 | 50 | S. Guintoli | Suzuki GSX-R1000 | 1’35.017 | 18.382 |
10 | 96 | J. Smrz | Ducati 1098R | 1’35.841 | 18.589 |
11 | 66 | T. Sykes | Kawasaki ZX 10R | 1’36.100 | 22.903 |
12 | 111 | R. Xaus | BMW S1000 RR | 1’36.063 | 25.203 |
13 | 76 | M. Neukirchner | Honda CBR1000RR | 1’35.910 | 25.676 |
14 | 99 | L. Scassa | Ducati 1098R | 1’36.202 | 26.606 |
15 | 88 | A. Pitt | BMW S1000 RR | 1’36.241 | 43.797 |
16 | 95 | R. Hayden | Kawasaki ZX 10R | 1’36.782 | 48.094 |
17 | 15 | M. Baiocco | Kawasaki ZX 10R | 1’36.768 | 48.190 |
18 | 17 | S. Andrews | Kawasaki ZX 10R | 1’36.360 | 52.863 |
RET | 31 | V. Iannuzzo | Honda CBR1000RR | 1’36.919 | 11 Laps |
RET | 2 | L. Camier | Aprilia RSV4 1000 F | 1’35.104 | 16 Laps |
RET | 84 | M. Fabrizio | Ducati 1098R | 1’34.880 | 18 Laps |
RET | 67 | S. Byrne | Ducati 1098R | 1’34.987 | 18 Laps |
RET | 7 | C. Checa | Ducati 1098R | 1’34.750 | 21 Laps |
RET | 123 | R. Resch | BMW S1000 RR | 1’37.098 | 21 Laps |
Comments