After three glorious days for MotoGP testing, the weather at Phillip Island has taken a turn for the worse. The first day of the final two-day test for the WorldSBK series ahead of this weekend’s opener was hampered by strong winds and intermittent showers, wreaking havoc on the teams’ testing programs.
The World Supersport series had the best of the weather, the first hour of the morning taking place on a track that was pretty well dry, but the rain hit shortly after that.
Showers continued through the first session for the World Superbike class, but relented in the afternoon, giving the WorldSBK men a little dry track time.
Xavi Forés ended the day on top of the timesheets in the World Superbike class, putting in a couple of quick laps at the very end of the day. The Barni Ducati rider bumped reigning WorldSBK champion Jonathan Rea off top spot, the Kawasaki rider holding on to second ahead of Marco Melandri on the factory Ducati.
Michael van der Mark, who led the timesheets early on in the session, finished fourth on the Yamaha, just ahead of Leon Camier on the MV Agusta.
In the World Supersport class, it was Jules Cluzel who was quickest, the CIA Landlord Insurance Honda rider taking over from Robbie Rolfo on the MV Agusta. Kyle Smith was the third fastest man, finishing ahead of Hikari Okubo. All times were set in the morning, as the WorldSSP class’ afternoon session remained wet.
Kenan Sofuoglu made his first return to the track after breaking bones in his hand. The reigning World Supersport champion went out on track in the morning, but did not ride in the afternoon, not willing to risk falling and reinjuring his hand in the tricky conditions on track.
World Superbike times:
Pos | Rider | Bike | Time | Diff | Prev | Session |
1 | Xavi Forés | Ducati Panigale R | 1:31.412 | – | – | FP2 |
2 | Jonathan Rea | Kawasaki Ninja ZX-10R | 1:31.823 | 0.411 | 0.411 | FP2 |
3 | Marco Melandri | Ducati Panigale R | 1:32.216 | 0.804 | 0.393 | FP2 |
4 | Michael van der Mark | Yamaha YZF-R1 | 1:32.440 | 1.028 | 0.224 | FP2 |
5 | Leon Camier | MV Agusta F4 | 1:32.591 | 1.179 | 0.151 | FP2 |
6 | Tom Sykes | Kawasaki Ninja ZX-10R | 1:32.663 | 1.251 | 0.072 | FP2 |
7 | Alex De Angelis | Kawasaki Ninja ZX-10R | 1:32.687 | 1.275 | 0.024 | FP2 |
8 | Chaz Davies | Ducati Panigale R | 1:32.723 | 1.311 | 0.036 | FP2 |
9 | Lorenzo Savadori | Aprilia RSV4 RF | 1:32.837 | 1.425 | 0.114 | FP2 |
10 | Alex Lowes | Yamaha YZF-R1 | 1:33.169 | 1.757 | 0.332 | FP2 |
11 | Nicky Hayden | Honda CBR1000RR | 1:33.198 | 1.786 | 0.029 | FP2 |
12 | Stefan Bradl | Honda CBR1000RR | 1:33.353 | 1.941 | 0.155 | FP2 |
13 | Jordi Torres | BMW S1000RR | 1:33.482 | 2.070 | 0.129 | FP2 |
14 | Eugene Laverty | Aprilia RSV4 RF | 1:33.635 | 2.223 | 0.153 | FP2 |
15 | Markus Reiterberger | BMW S1000RR | 1:33.836 | 2.424 | 0.201 | FP2 |
16 | Josh Brookes | Yamaha YZF-R1 | 1:34.259 | 2.847 | 0.423 | FP2 |
17 | Randy Krummenacher | Kawasaki Ninja ZX-10R | 1:34.822 | 3.410 | 0.563 | FP2 |
18 | Roman Ramos | Kawasaki Ninja ZX-10R | 1:35.385 | 3.973 | 0.563 | FP2 |
19 | Riccardo Russo | Yamaha YZF-R1 | 1:35.395 | 3.983 | 0.010 | FP2 |
20 | Ayrton Badovini | Kawasaki Ninja ZX-10R | 1:37.210 | 5.798 | 1.815 | FP2 |
21 | Ondrej Jezek | Kawasaki Ninja ZX-10R | 1:38.558 | 7.146 | 1.348 | FP2 |
World Supersport times:
Pos | Rider | Bike | Time | Diff | Prev | Session |
1 | Jules Cluzel | Honda CBR600RR | 1:35.365 | – | – | FP1 |
2 | Roberto Rolfo | MV Agusta F3 675 | 1:35.559 | 0.194 | 0.194 | FP1 |
3 | Kyle Smith | Honda CBR600RR | 1:36.031 | 0.666 | 0.472 | FP1 |
4 | Hikari Okubo | Honda CBR600RR | 1:36.187 | 0.822 | 0.156 | FP1 |
5 | Zulfahmi Khairuddin | Kawasaki Ninja ZX-6R | 1:36.263 | 0.898 | 0.076 | FP1 |
6 | Kenan Sofuoglu | Kawasaki Ninja ZX-6R | 1:36.264 | 0.899 | 0.001 | FP1 |
7 | Lucas Mahias | Yamaha YZF R6 | 1:36.317 | 0.952 | 0.053 | FP1 |
8 | Gino Rea | Kawasaki Ninja ZX-6R | 1:36.399 | 1.034 | 0.082 | FP1 |
9 | PJ Jacobsen | MV Agusta F3 675 | 1:36.558 | 1.193 | 0.159 | FP1 |
10 | Nacho Calero | Kawasaki Ninja ZX-6R | 1:36.578 | 1.213 | 0.020 | FP1 |
11 | Niki Tuuli | Yamaha YZF R6 | 1:36.643 | 1.278 | 0.065 | FP1 |
12 | Federico Caricasulo | Yamaha YZF R6 | 1:36.867 | 1.502 | 0.224 | FP1 |
13 | Alex Baldolini | MV Agusta F3 675 | 1:36.883 | 1.518 | 0.016 | FP1 |
14 | Kyle Ryde | Kawasaki Ninja ZX-6R | 1:37.127 | 1.762 | 0.244 | FP1 |
15 | Luke Stapleford | Triumph Daytona 675 | 1:37.260 | 1.895 | 0.133 | FP1 |
16 | Robin Mulhauser | Honda CBR600RR | 1:37.274 | 1.909 | 0.014 | FP1 |
17 | Kazuki Watanabe | Kawasaki Ninja ZX-6R | 1:37.524 | 2.159 | 0.250 | FP1 |
18 | Lachlan Epis | Kawasaki Ninja ZX-6R | 1:37.675 | 2.310 | 0.151 | FP1 |
19 | Aidan Wagner | Honda CBR600RR | 1:37.798 | 2.433 | 0.123 | FP1 |
20 | Sheridan Morais | Yamaha YZF R6 | 1:37.915 | 2.550 | 0.117 | FP1 |
21 | Ant West | Yamaha YZF R6 | 1:38.670 | 3.305 | 0.755 | FP1 |
22 | Michele Canducci | Kawasaki Ninja ZX-6R | 1:39.392 | 4.027 | 0.722 | FP1 |
23 | Christian Gamarino | Honda CBR600RR | 1:39.787 | 4.422 | 0.395 | FP1 |
24 | Stefan Hill | Triumph Daytona 675 | 1:42.930 | 7.565 | 3.143 | FP1 |
25 | Matt Edwards | Triumph Daytona 675 | 1:43.095 | 7.730 | 0.165 | FP1 |
26 | Davide Pizzoli | MV Agusta F3 675 | 1:45.672 | 10.307 | 2.577 | FP1 |
Source: WorldSBK
This article was originally published on MotoMatters, and is republished here on Asphalt & Rubber with permission by the author.
Comments