Jonathan Rea has topped the final World Superbike test of the 2017 preseason, a few days before the season kicks off in earnest at Phillip Island.
The reigning champion was fastest in the morning session, though he had to cede top spot to Marco Melandri in the afternoon. But the Kawasaki man had gone fast enough in the morning to just edge the Ducati of Melandri, and end the test as fastest overall.
Chaz Davies was third fastest, three tenths off the time of his Ducati teammate Melandri, but still ahead of the Kawasaki if Tom Sykes. Xavi Fores made it three Ducatis in the top five, while Leon Camier put the MV Agusta into 6th place, in what is a promising start to the 2017 season.
The MV Agusta topped the timesheets in the World Supersport class, PJ Jacobsen taking a big lead over Roby Rolfo. The American led the Italian – also aboard an MV Agusta 675 – in the morning, but Rolfo was unable to improve his time, suffering a crash towards the end of the morning session, colliding with Gino Rea.
Jules Cluzel put the Honda into third spot, just ahead of the two Yamahas of Lucas Mahias and Federico Caricasulo. Kenan Sofuoglu rode, but was forced to withdraw from the two opening rounds of World Supersport after a hand injury proved to be causing him too much pain.
World Superbike times:
Pos | Rider | Bike | Time | Diff | Prev | Session |
1 | Jonathan Rea | Kawasaki ZX-10R | 1:30.545 | – | – | FP1 |
2 | Marco Melandri | Ducati Panigale R | 1:30.575 | 0.030 | 0.030 | FP2 |
3 | Chaz Davies | Ducati Panigale R | 1:30.893 | 0.348 | 0.318 | FP2 |
4 | Tom Sykes | Kawasaki ZX-10R | 1:31.044 | 0.499 | 0.151 | FP1 |
5 | Xavi Forés | Ducati Panigale R | 1:31.226 | 0.681 | 0.182 | FP1 |
6 | Leon Camier | MV Agusta 1000 F4 | 1:31.293 | 0.748 | 0.067 | FP2 |
7 | Lorenzo Savadori | Aprilia RSV4 RF | 1:31.449 | 0.904 | 0.156 | FP2 |
8 | Alex Lowes | Yamaha YZF R1 | 1:31.629 | 1.084 | 0.180 | FP2 |
9 | Jordi Torres | BMW S 1000 RR | 1:31.673 | 1.128 | 0.044 | FP1 |
10 | Randy Krummenacher | Kawasaki ZX-10R | 1:31.783 | 1.238 | 0.110 | FP2 |
11 | Alex De Angelis | Kawasaki ZX-10R | 1:31.794 | 1.249 | 0.011 | FP1 |
12 | Eugene Laverty | Aprilia RSV4 RF | 1:31.881 | 1.336 | 0.087 | FP1 |
13 | Michael van der Mark | Yamaha YZF R1 | 1:31.936 | 1.391 | 0.055 | FP2 |
14 | Nicky Hayden | Honda CBR1000RR | 1:31.952 | 1.407 | 0.016 | FP1 |
15 | Markus Reiterberger | BMW S 1000 RR | 1:32.071 | 1.526 | 0.119 | FP1 |
16 | Roman Ramos | Kawasaki ZX-10R | 1:32.205 | 1.660 | 0.134 | FP1 |
17 | Josh Brookes | Yamaha YZF R1 | 1:32.396 | 1.851 | 0.191 | FP2 |
18 | Riccardo Russo | Yamaha YZF R1 | 1:32.771 | 2.226 | 0.375 | FP1 |
19 | Stefan Bradl | Honda CBR1000RR | 1:32.796 | 2.251 | 0.025 | FP1 |
20 | Ondrej Jezek | Kawasaki ZX-10R | 1:32.856 | 2.311 | 0.060 | FP2 |
21 | Ayrton Badovini | Kawasaki ZX-10R | 1:33.139 | 2.594 | 0.283 | FP1 |
World Supersport times:
Pos | Rider | Bike | Time | Diff | Prev | Session |
1 | PJ Jacobsen | MV Agusta F3 675 | 1:33.688 | – | – | FP1 |
2 | Roberto Rolfo | MV Agusta F3 675 | 1:34.188 | 0.500 | 0.500 | FP1 |
3 | Jules Cluzel | Honda CBR600RR | 1:34.272 | 0.584 | 0.084 | FP1 |
4 | Lucas Mahias | Yamaha YZF R6 | 1:34.461 | 0.773 | 0.189 | FP1 |
5 | Federico Caricasulo | Yamaha YZF R6 | 1:34.480 | 0.792 | 0.019 | FP1 |
6 | Luke Stapleford | Triumph Daytona 675 | 1:34.854 | 1.166 | 0.374 | FP2 |
7 | Kenan Sofuoglu | Kawasaki ZX-6R | 1:34.865 | 1.177 | 0.011 | FP1 |
8 | Alex Baldolini | MV Agusta F3 675 | 1:34.925 | 1.237 | 0.060 | FP1 |
9 | Niki Tuuli | Yamaha YZF R6 | 1:34.950 | 1.262 | 0.025 | FP1 |
10 | Hikari Okubo | Honda CBR600RR | 1:35.049 | 1.361 | 0.099 | FP1 |
11 | Gino Rea | Kawasaki ZX-6R | 1:35.068 | 1.380 | 0.019 | FP1 |
12 | Zulfahmi Khairuddin | Kawasaki ZX-6R | 1:35.106 | 1.418 | 0.038 | FP1 |
13 | Kyle Ryde | Kawasaki ZX-6R | 1:35.129 | 1.441 | 0.023 | FP1 |
14 | Aidan Wagner | Honda CBR600RR | 1:35.135 | 1.447 | 0.006 | FP1 |
15 | Ant West | Yamaha YZF R6 | 1:35.153 | 1.465 | 0.018 | FP2 |
16 | Kyle Smith | Honda CBR600RR | 1:35.159 | 1.471 | 0.006 | FP2 |
17 | Kazuki Watanabe | Kawasaki ZX-6R | 1:35.209 | 1.521 | 0.050 | FP2 |
18 | Michele Canducci | Kawasaki ZX-6R | 1:35.270 | 1.582 | 0.061 | FP2 |
19 | Nacho Calero | Kawasaki ZX-6R | 1:35.296 | 1.608 | 0.026 | FP1 |
20 | Christian Gamarino | Honda CBR600RR | 1:35.313 | 1.625 | 0.017 | FP2 |
21 | Lachlan Epis | Kawasaki ZX-6R | 1:35.656 | 1.968 | 0.343 | FP1 |
22 | Robin Mulhauser | Honda CBR600RR | 1:35.745 | 2.057 | 0.089 | FP1 |
23 | Stefan Hill | Triumph Daytona 675 | 1:36.108 | 2.420 | 0.363 | FP2 |
24 | Sheridan Morais | Yamaha YZF R6 | 1:37.399 | 3.711 | 1.291 | FP1 |
25 | Davide Pizzoli | MV Agusta F3 675 | 1:38.991 | 5.303 | 1.592 | FP2 |
26 | Matt Edwards | Triumph Daytona 675 | 1:42.409 | 8.721 | 3.418 | FP2 |
Source: WorldSBK
This article was originally published on MotoMatters, and is republished here on Asphalt & Rubber with permission by the author.
Comments