World Superbike Race Results from Imola, Italy – Race 1:
Pos. | Rider | Team | Bike | Diff. | |
1 | C. DAVIES | Aruba.it Racing – Ducati | Ducati Panigale R | – | |
2 | J. REA | Kawasaki Racing Team | Kawasaki Ninja ZX-10RR | 6.696 | |
3 | M. MELANDRI | Aruba.it Racing – Ducati | Ducati Panigale R | 9.287 | |
4 | T. SYKES | Kawasaki Racing Team | Kawasaki Ninja ZX-10RR | 9.913 | |
5 | X. FORÉS | BARNI Racing Team | Ducati Panigale R | 16.142 | |
6 | L. CAMIER | MV Agusta Reparto Corse | MV Agusta F4 | 21.914 | |
7 | M. VAN DER MARK | Pata Yamaha | Yamaha YZF-R1 | 24.638 | |
8 | A. LOWES | Pata Yamaha | Yamaha YZF-R1 | 25.792 | |
9 | R. RAMOS | Team Kawasaki Go Eleven | Kawasaki Ninja ZX-10RR | 34.035 | |
10 | S. BRADL | Red Bull Honda World | Honda CBR1000RR SP2 | 34.585 | |
11 | A. DE ANGELIS | Pedercini Racing SC-Project | Kawasaki Ninja ZX-10RR | 39.857 | |
12 | L. SAVADORI | Milwaukee Aprilia | Aprilia RSV4 RF | 40.639 | |
13 | R. KRUMMENACHER | Kawasaki Puccetti Racing | Kawasaki Ninja ZX-10RR | 43.089 | |
14 | R. DE ROSA | Althea BMW Racing | BMW S1000RR | 43.560 | |
15 | A. BADOVINI | Grillini Racing Team | Kawasaki Ninja ZX-10RR | 47.289 | |
16 | O. JEZEK | Grillini Racing Team | Kawasaki Ninja ZX-10RR | 50.389 | |
Not Classified | |||||
NC | E. LAVERTY | Milwaukee Aprilia | Aprilia RSV4 RF | 12 Laps | |
RET | R. RUSSO | Guandalini Racing | Yamaha YZF-R1 | 6 Laps | |
RET | N. HAYDEN | Red Bull Honda WorldSBK | Honda CBR1000RR SP2 | 8 Laps | |
RET | L. MERCADO | IODARacing | Aprilia RSV4 RF | 9 Laps | |
NS | J. TORRES | Althea BMW Racing | BMW S1000RR |
Source: WorldSBK
Comments