Jonathan Rea leads the field after an incident-packed second day of testing for the World Superbike class at Phillip Island. Warmer weather and intense testing saw several riders take some serious tumbles, with a couple of riders suffering significant injury.
Fabio Menghi fell and fractured a hip in the morning, while Josh Hook crashed in the afternoon and dislocated his shoulder, and fracturing his greater tubercle (top of the bone in the upper arm). The crashes and subsequent clean-up meant that much of the afternoon session was lost, as marshals tried to clear the track.
The second day of testing did throw up the intriguing prospect of a nicely mixed field. Rea topped the morning session on the Kawasaki, while Sylvain Guintoli was quickest in the afternoon, on the Pata Yamaha. The top four overall times were set on four different bikes, less than a quarter of a second separating them.
Rea led the roost, ending ahead of Davide Giugliano on the Aruba.it Ducati, while Michael van der Mark put in another strong showing on the Ten Kate Honda to take third spot, two tenths behind Rea.
Sylvain Guintoli was fourth fastest on the Yamaha YZF-R1, a tenth quicker than Nicky Hayden on the second Ten Kate Honda. Tom Sykes, who had been fastest on Monday, grabbed sixth spot, though was three tenths slower than Hayden ahead of him, and nearly two thirds of a second slower than his teammate.
Chaz Davies put the second factory Ducati into seventh, ahead Alex Lowes on the second Pata Yamaha. Two Spaniards round out the top ten, Xavi Fores taking ninth, and Jordi Torres the fastest BMW in tenth.
World Superbike Combined Test Times from Phillip Island:
Pos. | Rider | Bike | Time | Diff | Prev | Session |
1 | J. Rea | Kawasaki ZX-10R | 1.31.249 | – | – | FP3 |
2 | D. Giugliano | Ducati Panigale R | 1.31.400 | 0.151 | 0.151 | FP3 |
3 | M. Van Der Mark | Honda CBR1000RR SP | 1.31.458 | 0.209 | 0.058 | FP3 |
4 | S. Guintoli | Yamaha YZF-R1 | 1.31.473 | 0.224 | 0.015 | FP3 |
5 | N. Hayden | Honda CBR1000RR SP | 1.31.585 | 0.336 | 0.112 | FP3 |
6 | T. Sykes | Kawasaki ZX-10R | 1.31.885 | 0.636 | 0.300 | FP3 |
7 | C. Davies | Ducati Panigale R | 1.31.938 | 0.689 | 0.053 | FP3 |
8 | A. Lowes | Yamaha YZF-R1 | 1.31.958 | 0.709 | 0.020 | FP3 |
9 | X. Fores | Ducati Panigale R | 1.32.109 | 0.860 | 0.151 | FP3 |
10 | J. Torres | BMW S1000RR | 1.32.202 | 0.953 | 0.093 | FP3 |
11 | M. Reiterberger | BMW S1000RR | 1.32.272 | 1.023 | 0.070 | FP3 |
12 | R. Ramos | Kawasaki ZX-10R | 1.32.478 | 1.229 | 0.206 | FP3 |
13 | L. Savadori | Aprilia RSV4 1000 RF | 1.32.587 | 1.338 | 0.109 | FP3 |
14 | L. Camier | MV Agusta F4 RC | 1.32.702 | 1.453 | 0.115 | FP3 |
15 | J. Brookes | BMW S1000RR | 1.32.903 | 1.654 | 0.201 | FP3 |
16 | M. Jones | Ducati Panigale R | 1.33.242 | 1.993 | 0.339 | FP4 |
17 | S. Barrier | Kawasaki ZX-10R | 1.33.314 | 2.065 | 0.072 | FP3 |
18 | A. De Angelis | Aprilia RSV4 1000 RF | 1.33.323 | 2.074 | 0.009 | FP4 |
19 | F. Menghi | Ducati Panigale R | 1.33.622 | 2.373 | 0.299 | FP3 |
20 | J. Hook | Kawasaki ZX-10R | 1.33.850 | 2.601 | 0.228 | FP3 |
21 | K. Abraham | BMW S1000RR | 1.34.062 | 2.813 | 0.212 | FP3 |
22 | D. Schmitter | Kawasaki ZX-10R | 1.34.664 | 3.415 | 0.602 | FP4 |
23 | S. Al Sulaiti | Kawasaki ZX-10R | 1.34.942 | 3.693 | 0.278 | FP3 |
24 | P. Sebestyen | Yamaha YZF-R1 | 1.35.541 | 4.292 | 0.599 | FP3 |
25 | I. Toth | Yamaha YZF-R1 | 1.36.150 | 4.901 | 0.609 | FP3 |
Source: WorldSBK; Photos: © 2016 Steve English – All Rights Reserved
This article was originally published on MotoMatters, and is republished here on Asphalt & Rubber with permission by the author.
Comments