Superpole Qualifying Results from World Superbike at Phillip Island, Australia:
Pos. | Rider | Bike | Time | Diff. |
1 | S. GUINTOLI | Aprilia RSV4 Factory | 1’30.038 | – |
2 | D. GIUGLIANO | Ducati 1199 Panigale R | 1’30.135 | 0.097 |
3 | M. MELANDRI | Aprilia RSV4 Factory | 1’30.332 | 0.294 |
4 | E. LAVERTY | Suzuki GSX-R1000 | 1’30.385 | 0.347 |
5 | A. LOWES | Suzuki GSX-R1000 | 1’30.421 | 0.383 |
6 | J. REA | Honda CBR1000RR | 1’30.660 | 0.622 |
7 | L. BAZ | Kawasaki ZX-10R | 1’30.796 | 0.758 |
8 | T. SYKES | Kawasaki ZX-10R | 1’30.835 | 0.797 |
9 | L. HASLAM | Honda CBR1000RR | 1’31.138 | 1.100 |
10 | N. CANEPA | Ducati 1199 Panigale R EVO | 1’31.274 | 1.236 |
11 | C. DAVIES | Ducati 1199 Panigale R | 1’31.281 | 1.243 |
12 | D. SALOM | Kawasaki ZX-10R EVO | 1’31.950 | 1.912 |
13 | T. ELIAS | Aprilia RSV4 Factory | 1’32.107 | 1.137 |
14 | C. CORTI | MV Agusta F4 RR | 1’32.187 | 1.217 |
15 | F. FORET | Kawasaki ZX-10R EVO | 1’32.248 | 1.278 |
16 | A. ANDREOZZI | Kawasaki ZX-10R EVO | 1’32.902 | 1.932 |
17 | J. GUARNONI | Kawasaki ZX-10R EVO | 1’33.146 | 2.176 |
18 | S. MORAIS | Kawasaki ZX-10R EVO | 1’33.404 | 2.434 |
19 | G. ALLERTON | BMW S1000 RR EVO | 1’33.605 | 2.635 |
20 | I. TOTH | BMW S1000 RR | 1’34.137 | 3.167 |
21 | M. WALTERS | Kawasaki ZX-10R EVO | 1’34.453 | 3.483 |
22 | G. MAY | EBR 1190 RX | 1’34.640 | 3.670 |
23 | A. YATES | EBR 1190 RX | 1’35.521 | 4.551 |
Source: WorldSBK; Photo: Aprilia Racing
Comments